Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Nov | Capsicum | 4100 | 4240 | 4200 |
11 Nov | Capsicum | 5050 | 5170 | 5100 |
8 Nov | Capsicum | 5400 | 5600 | 5500 |
4 Nov | Capsicum | 6200 | 6340 | 6270 |
29 Oct | Capsicum | 6100 | 6220 | 6170 |
28 Oct | Capsicum | 6200 | 6400 | 6300 |
25 Oct | Capsicum | 6300 | 6400 | 6350 |
24 Oct | Capsicum | 6400 | 6500 | 6450 |
23 Oct | Capsicum | 6400 | 6500 | 6455 |
21 Oct | Capsicum | 6350 | 6470 | 6400 |
19 Oct | Capsicum | 6075 | 6190 | 6135 |
18 Oct | Capsicum | 6070 | 6175 | 6125 |
16 Oct | Capsicum | 6000 | 6120 | 6050 |
15 Oct | Capsicum | 5750 | 5850 | 5800 |
10 Oct | Capsicum | 5820 | 5920 | 5870 |
9 Oct | Capsicum | 5750 | 5870 | 5800 |
8 Oct | Capsicum | 5450 | 5550 | 5500 |
3 Oct | Capsicum | 4970 | 5100 | 5030 |
Capsicum
Price Date : 20 Nov
Capsicum
Price Date : 11 Nov
Capsicum
Price Date : 8 Nov
Capsicum
Price Date : 4 Nov
Capsicum
Price Date : 29 Oct
Capsicum
Price Date : 28 Oct
Capsicum
Price Date : 25 Oct
Capsicum
Price Date : 24 Oct
Capsicum
Price Date : 23 Oct
Capsicum
Price Date : 21 Oct
Capsicum
Price Date : 19 Oct
Capsicum
Price Date : 18 Oct
Capsicum
Price Date : 16 Oct
Capsicum
Price Date : 15 Oct
Capsicum
Price Date : 10 Oct
Capsicum
Price Date : 9 Oct
Capsicum
Price Date : 8 Oct
Capsicum
Price Date : 3 Oct