| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 8 Jan | Capsicum | 7500 | 8000 | 7750 |
| 1 Jan | Capsicum | 7500 | 8000 | 7750 |
| 30 Dec | Capsicum | 7800 | 8000 | 7900 |
| 24 Dec | Capsicum | 7500 | 8000 | 7750 |
| 20 Dec | Capsicum | 7500 | 8000 | 7750 |
| 18 Dec | Capsicum | 7500 | 8000 | 7750 |
| 15 Dec | Capsicum | 7500 | 8000 | 7750 |
| 12 Dec | Capsicum | 7500 | 8000 | 7750 |
Capsicum
Price Date : 8 Jan
Capsicum
Price Date : 1 Jan
Capsicum
Price Date : 30 Dec
Capsicum
Price Date : 24 Dec
Capsicum
Price Date : 20 Dec
Capsicum
Price Date : 18 Dec
Capsicum
Price Date : 15 Dec
Capsicum
Price Date : 12 Dec