Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
20 Dec | Capsicum | 7600 | 7700 | 7700 |
19 Dec | Capsicum | 7600 | 7700 | 7700 |
18 Dec | Capsicum | 7600 | 7600 | 7600 |
17 Dec | Capsicum | 7500 | 7600 | 7600 |
16 Dec | Capsicum | 7500 | 7600 | 7600 |
14 Dec | Capsicum | 7500 | 7500 | 7500 |
12 Dec | Capsicum | 5800 | 5800 | 5800 |
26 Nov | Capsicum | 5200 | 5300 | 5300 |
22 Nov | Capsicum | 5700 | 5800 | 5800 |
Capsicum
Price Date : 20 Dec
Capsicum
Price Date : 19 Dec
Capsicum
Price Date : 18 Dec
Capsicum
Price Date : 17 Dec
Capsicum
Price Date : 16 Dec
Capsicum
Price Date : 14 Dec
Capsicum
Price Date : 12 Dec
Capsicum
Price Date : 26 Nov
Capsicum
Price Date : 22 Nov