| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 7 Jan | Capsicum | 5800 | 6000 | 5900 |
| 6 Jan | Capsicum | 5000 | 5200 | 5100 |
| 2 Jan | Capsicum | 6300 | 6500 | 6400 |
| 1 Jan | Capsicum | 6500 | 6700 | 6600 |
| 31 Dec | Capsicum | 6700 | 6900 | 6800 |
| 30 Dec | Capsicum | 6800 | 7000 | 6900 |
| 29 Dec | Capsicum | 7300 | 7500 | 7400 |
| 28 Dec | Capsicum | 5800 | 6000 | 5900 |
| 27 Dec | Capsicum | 5300 | 5500 | 5400 |
| 26 Dec | Capsicum | 5000 | 5200 | 5050 |
| 25 Dec | Capsicum | 4200 | 4500 | 4400 |
| 23 Dec | Capsicum | 5200 | 5500 | 5400 |
Capsicum
Price Date : 7 Jan
Capsicum
Price Date : 6 Jan
Capsicum
Price Date : 2 Jan
Capsicum
Price Date : 1 Jan
Capsicum
Price Date : 31 Dec
Capsicum
Price Date : 30 Dec
Capsicum
Price Date : 29 Dec
Capsicum
Price Date : 28 Dec
Capsicum
Price Date : 27 Dec
Capsicum
Price Date : 26 Dec
Capsicum
Price Date : 25 Dec
Capsicum
Price Date : 23 Dec