Join Us - Connect to Farmers
Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
21 Jan | Round/Long | 1400 | 1625 | 1500 |
20 Jan | Round/Long | 1420 | 1650 | 1520 |
17 Jan | Round/Long | 1450 | 1700 | 1570 |
7 Jan | Round/Long | 1500 | 1700 | 1580 |
3 Jan | Round/Long | 1450 | 1660 | 1550 |
3 Jan | Round/Long | 1450 | 1660 | 1550 |
30 Dec | Round/Long | 1500 | 1700 | 1600 |
28 Dec | Round/Long | 1600 | 1880 | 1700 |
27 Dec | Round/Long | 1500 | 1730 | 1600 |
24 Dec | Round/Long | 1500 | 1700 | 1600 |
23 Dec | Round/Long | 1500 | 1720 | 1600 |
22 Dec | Round/Long | 1470 | 1700 | 1570 |
20 Dec | Round/Long | 1500 | 1730 | 1600 |
19 Dec | Round/Long | 1450 | 1700 | 1560 |
17 Dec | Round/Long | 1500 | 1700 | 1600 |
16 Dec | Round/Long | 1500 | 1700 | 1600 |
15 Dec | Round/Long | 1480 | 1700 | 1580 |
8 Dec | Round/Long | 1400 | 1620 | 1500 |
5 Dec | Round/Long | 1300 | 1550 | 1400 |
3 Dec | Round/Long | 1300 | 1520 | 1400 |
30 Nov | Round/Long | 1200 | 1440 | 1300 |
28 Nov | Round/Long | 1200 | 1450 | 1310 |
Round/Long
Price Date : 21 Jan
Round/Long
Price Date : 20 Jan
Round/Long
Price Date : 17 Jan
Round/Long
Price Date : 7 Jan
Round/Long
Price Date : 3 Jan
Round/Long
Price Date : 3 Jan
Round/Long
Price Date : 30 Dec
Round/Long
Price Date : 28 Dec
Round/Long
Price Date : 27 Dec
Round/Long
Price Date : 24 Dec
Round/Long
Price Date : 23 Dec
Round/Long
Price Date : 22 Dec
Round/Long
Price Date : 20 Dec
Round/Long
Price Date : 19 Dec
Round/Long
Price Date : 17 Dec
Round/Long
Price Date : 16 Dec
Round/Long
Price Date : 15 Dec
Round/Long
Price Date : 8 Dec
Round/Long
Price Date : 5 Dec
Round/Long
Price Date : 3 Dec
Round/Long
Price Date : 30 Nov
Round/Long
Price Date : 28 Nov