| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 22 Jan | Other | 1546 | 1546 | 1546 |
| 21 Jan | Other | 1046 | 1046 | 1046 |
| 20 Jan | Other | 1920 | 1920 | 1920 |
| 19 Jan | Other | 2142 | 2142 | 2142 |
| 16 Jan | Other | 960 | 960 | 960 |
| 15 Jan | Other | 1063 | 1063 | 1063 |
| 13 Jan | Other | 1625 | 1625 | 1625 |
| 9 Jan | Other | 1000 | 1000 | 1000 |
| 8 Jan | Other | 896 | 896 | 896 |
| 2 Jan | Other | 1000 | 1000 | 1000 |
| 1 Jan | Other | 1000 | 1000 | 1000 |
| 26 Dec | Other | 880 | 880 | 880 |
| 24 Dec | Other | 1000 | 1000 | 1000 |
| 23 Dec | Other | 1000 | 1000 | 1000 |
| 22 Dec | Other | 1020 | 1020 | 1020 |
| 18 Dec | Other | 1000 | 1000 | 1000 |
| 9 Dec | Other | 1000 | 1000 | 1000 |
Other
Price Date : 22 Jan
Other
Price Date : 21 Jan
Other
Price Date : 20 Jan
Other
Price Date : 19 Jan
Other
Price Date : 16 Jan
Other
Price Date : 15 Jan
Other
Price Date : 13 Jan
Other
Price Date : 9 Jan
Other
Price Date : 8 Jan
Other
Price Date : 2 Jan
Other
Price Date : 1 Jan
Other
Price Date : 26 Dec
Other
Price Date : 24 Dec
Other
Price Date : 23 Dec
Other
Price Date : 22 Dec
Other
Price Date : 18 Dec
Other
Price Date : 9 Dec