| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 21 Oct | Brinjal | 2650 | 2650 | 2650 |
| 15 Oct | Brinjal | 2865 | 2865 | 2865 |
| 13 Oct | Brinjal | 2735 | 2735 | 2735 |
| 24 Sep | Brinjal | 2665 | 2665 | 2665 |
| 23 Sep | Brinjal | 2580 | 2580 | 2580 |
| 22 Sep | Brinjal | 2560 | 2560 | 2560 |
Brinjal
Price Date : 21 Oct
Brinjal
Price Date : 15 Oct
Brinjal
Price Date : 13 Oct
Brinjal
Price Date : 24 Sep
Brinjal
Price Date : 23 Sep
Brinjal
Price Date : 22 Sep