| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Nov | Other | 8501 | 9375 | 8938 |
| 31 Oct | Other | 9200 | 9400 | 9300 |
| 30 Oct | Other | 8700 | 9600 | 9150 |
| 27 Oct | Other | 9501 | 9501 | 9501 |
| 24 Oct | Other | 9600 | 9700 | 9650 |
| 23 Oct | Other | 9750 | 9820 | 9785 |
| 22 Oct | Other | 9851 | 9920 | 9885 |
| 19 Oct | Other | 9872 | 9939 | 9905 |
| 17 Oct | Other | 9800 | 9951 | 9875 |
| 15 Oct | Other | 10000 | 10011 | 10005 |
| 13 Oct | Other | 9851 | 10100 | 9975 |
| 12 Oct | Other | 9797 | 102933 | 10045 |
| 24 Sep | Other | 8650 | 8850 | 8750 |
| 21 Sep | Other | 8211 | 8476 | 8343 |
| 19 Sep | Other | 8401 | 8599 | 8500 |
| 16 Sep | Other | 7800 | 8351 | 8000 |
| 12 Sep | Other | 7600 | 7799 | 7700 |
Other
Price Date : 3 Nov
Other
Price Date : 31 Oct
Other
Price Date : 30 Oct
Other
Price Date : 27 Oct
Other
Price Date : 24 Oct
Other
Price Date : 23 Oct
Other
Price Date : 22 Oct
Other
Price Date : 19 Oct
Other
Price Date : 17 Oct
Other
Price Date : 15 Oct
Other
Price Date : 13 Oct
Other
Price Date : 12 Oct
Other
Price Date : 24 Sep
Other
Price Date : 21 Sep
Other
Price Date : 19 Sep
Other
Price Date : 16 Sep
Other
Price Date : 12 Sep