| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Nov | Other | 6850 | 8500 | 7500 |
| 18 Nov | Other | 6500 | 9000 | 8000 |
| 4 Nov | Other | 6500 | 10350 | 9000 |
| 29 Oct | Other | 7000 | 10650 | 9250 |
| 28 Oct | Other | 6000 | 10000 | 9250 |
| 21 Oct | Other | 7500 | 11500 | 10000 |
| 17 Oct | Other | 8995 | 11950 | 11000 |
| 16 Oct | Other | 9000 | 11650 | 11000 |
| 14 Oct | Other | 9180 | 11700 | 11000 |
| 13 Oct | Other | 7505 | 11820 | 10500 |
| 12 Oct | Other | 9500 | 11755 | 11000 |
| 22 Sep | Other | 9005 | 9005 | 9005 |
Other
Price Date : 19 Nov
Other
Price Date : 18 Nov
Other
Price Date : 4 Nov
Other
Price Date : 29 Oct
Other
Price Date : 28 Oct
Other
Price Date : 21 Oct
Other
Price Date : 17 Oct
Other
Price Date : 16 Oct
Other
Price Date : 14 Oct
Other
Price Date : 13 Oct
Other
Price Date : 12 Oct
Other
Price Date : 22 Sep