| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 21 Oct | Other | 11200 | 12950 | 12075 |
| 20 Oct | Other | 12934 | 12971 | 12957 |
| 18 Oct | Other | 6089 | 10200 | 6342 |
| 15 Oct | Other | 10500 | 10500 | 10500 |
| 14 Oct | Other | 9600 | 9600 | 9600 |
| 25 Sep | Other | 12000 | 12000 | 12000 |
| 24 Sep | Other | 12061 | 12061 | 12061 |
| 23 Sep | Other | 9300 | 9300 | 9300 |
| 20 Sep | Other | 9025 | 9025 | 9025 |
| 19 Sep | Other | 9900 | 12044 | 10049 |
| 18 Sep | Other | 10575 | 10575 | 10575 |
| 14 Sep | Other | 7170 | 11500 | 11103 |
| 12 Sep | Other | 12044 | 14400 | 12707 |
| 10 Sep | Other | 9350 | 9350 | 9350 |
| 6 Sep | Other | 10600 | 10600 | 10600 |
Other
Price Date : 21 Oct
Other
Price Date : 20 Oct
Other
Price Date : 18 Oct
Other
Price Date : 15 Oct
Other
Price Date : 14 Oct
Other
Price Date : 25 Sep
Other
Price Date : 24 Sep
Other
Price Date : 23 Sep
Other
Price Date : 20 Sep
Other
Price Date : 19 Sep
Other
Price Date : 18 Sep
Other
Price Date : 14 Sep
Other
Price Date : 12 Sep
Other
Price Date : 10 Sep
Other
Price Date : 6 Sep