| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 24 Sep | Bitter Gourd | 1500 | 1500 | 1500 |
| 17 Sep | Bitter Gourd | 1500 | 1500 | 1500 |
| 16 Sep | Bitter Gourd | 4000 | 4000 | 4000 |
| 14 Sep | Bitter Gourd | 1500 | 2500 | 2000 |
| 7 Sep | Other | 4000 | 4000 | 4000 |
| 4 Sep | Other | 3000 | 3000 | 3000 |
| 2 Sep | Bitter Gourd | 2200 | 3000 | 2600 |
| 17 Aug | Bitter Gourd | 3000 | 3500 | 3250 |
| 11 Aug | Bitter Gourd | 1500 | 2000 | 1800 |
Bitter Gourd
Price Date : 24 Sep
Bitter Gourd
Price Date : 17 Sep
Bitter Gourd
Price Date : 16 Sep
Bitter Gourd
Price Date : 14 Sep
Other
Price Date : 7 Sep
Other
Price Date : 4 Sep
Bitter Gourd
Price Date : 2 Sep
Bitter Gourd
Price Date : 17 Aug
Bitter Gourd
Price Date : 11 Aug