| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 19 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 18 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 17 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 13 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 12 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 10 Sep | Bitter Gourd | 4000 | 4600 | 4300 |
| 1 Aug | Bitter Gourd | 2500 | 3000 | 2750 |
| 29 Jul | Bitter Gourd | 2500 | 3100 | 2800 |
| 28 Jul | Bitter Gourd | 2000 | 3000 | 2500 |
| 27 Jul | Bitter Gourd | 2500 | 3000 | 2750 |
| 23 Jul | Bitter Gourd | 2000 | 3000 | 2500 |
| 22 Jul | Bitter Gourd | 3000 | 4000 | 3500 |
Bitter Gourd
Price Date : 19 Sep
Bitter Gourd
Price Date : 18 Sep
Bitter Gourd
Price Date : 17 Sep
Bitter Gourd
Price Date : 13 Sep
Bitter Gourd
Price Date : 12 Sep
Bitter Gourd
Price Date : 10 Sep
Bitter Gourd
Price Date : 1 Aug
Bitter Gourd
Price Date : 29 Jul
Bitter Gourd
Price Date : 28 Jul
Bitter Gourd
Price Date : 27 Jul
Bitter Gourd
Price Date : 23 Jul
Bitter Gourd
Price Date : 22 Jul