| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 13 Jan | Bitter Gourd | 1000 | 1700 | 1500 |
| 12 Jan | Bitter Gourd | 1000 | 1500 | 1200 |
| 9 Jan | Bitter Gourd | 400 | 1000 | 700 |
| 19 Dec | Bitter Gourd | 2500 | 3000 | 2700 |
| 16 Dec | Bitter Gourd | 1000 | 1500 | 1300 |
Bitter Gourd
Price Date : 13 Jan
Bitter Gourd
Price Date : 12 Jan
Bitter Gourd
Price Date : 9 Jan
Bitter Gourd
Price Date : 19 Dec
Bitter Gourd
Price Date : 16 Dec