| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 11 Nov | Bitter Gourd | 1000 | 2000 | 1500 |
| 10 Nov | Bitter Gourd | 1500 | 2500 | 2000 |
| 31 Oct | Bitter Gourd | 1000 | 2000 | 1500 |
| 19 Oct | Bitter Gourd | 1500 | 2500 | 2000 |
| 17 Oct | Bitter Gourd | 1500 | 2500 | 2000 |
Bitter Gourd
Price Date : 11 Nov
Bitter Gourd
Price Date : 10 Nov
Bitter Gourd
Price Date : 31 Oct
Bitter Gourd
Price Date : 19 Oct
Bitter Gourd
Price Date : 17 Oct