| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 17 Jan | Other | 4901 | 5300 | 5000 |
| 16 Jan | Other | 4860 | 5381 | 4900 |
| 15 Jan | Other | 4511 | 5181 | 4900 |
| 13 Jan | Other | 4930 | 5240 | 5025 |
| 12 Jan | Other | 4800 | 5300 | 5000 |
| 8 Jan | Other | 4781 | 5220 | 5150 |
| 7 Jan | Other | 5130 | 5150 | 5135 |
| 6 Jan | Other | 4960 | 5200 | 5000 |
| 5 Jan | Other | 4221 | 5265 | 4815 |
| 2 Jan | Other | 4700 | 5150 | 4850 |
| 31 Dec | Other | 4450 | 5075 | 4800 |
| 30 Dec | Other | 4700 | 5000 | 4850 |
| 26 Dec | Other | 4460 | 5010 | 4750 |
| 24 Dec | Other | 4380 | 4800 | 4660 |
| 23 Dec | Other | 4400 | 5050 | 4840 |
| 22 Dec | Other | 4666 | 5085 | 4740 |
| 20 Dec | Other | 4700 | 5000 | 4900 |
| 19 Dec | Other | 4550 | 4991 | 4826 |
| 18 Dec | Other | 4220 | 4890 | 4550 |
| 17 Dec | Other | 4660 | 4900 | 4800 |
| 16 Dec | Other | 4471 | 5100 | 4900 |
| 12 Dec | Other | 4200 | 4960 | 4500 |
| 11 Dec | Other | 4700 | 4990 | 4875 |
| 9 Dec | Other | 4560 | 5100 | 4951 |
Other
Price Date : 17 Jan
Other
Price Date : 16 Jan
Other
Price Date : 15 Jan
Other
Price Date : 13 Jan
Other
Price Date : 12 Jan
Other
Price Date : 8 Jan
Other
Price Date : 7 Jan
Other
Price Date : 6 Jan
Other
Price Date : 5 Jan
Other
Price Date : 2 Jan
Other
Price Date : 31 Dec
Other
Price Date : 30 Dec
Other
Price Date : 26 Dec
Other
Price Date : 24 Dec
Other
Price Date : 23 Dec
Other
Price Date : 22 Dec
Other
Price Date : 20 Dec
Other
Price Date : 19 Dec
Other
Price Date : 18 Dec
Other
Price Date : 17 Dec
Other
Price Date : 16 Dec
Other
Price Date : 12 Dec
Other
Price Date : 11 Dec
Other
Price Date : 9 Dec