Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
19 Apr | Bhindi | 2260 | 2350 | 2300 |
18 Apr | Bhindi | 2300 | 2400 | 2360 |
17 Apr | Bhindi | 2300 | 2400 | 2360 |
15 Apr | Bhindi | 2400 | 2500 | 2450 |
14 Apr | Bhindi | 2860 | 2950 | 2900 |
11 Apr | Bhindi | 2900 | 3000 | 2950 |
9 Apr | Bhindi | 2900 | 3000 | 2960 |
8 Apr | Bhindi | 2960 | 3050 | 3000 |
7 Apr | Bhindi | 3360 | 3450 | 3400 |
6 Apr | Bhindi | 3360 | 3450 | 3400 |
Bhindi
Price Date : 19 Apr
Bhindi
Price Date : 18 Apr
Bhindi
Price Date : 17 Apr
Bhindi
Price Date : 15 Apr
Bhindi
Price Date : 14 Apr
Bhindi
Price Date : 11 Apr
Bhindi
Price Date : 9 Apr
Bhindi
Price Date : 8 Apr
Bhindi
Price Date : 7 Apr
Bhindi
Price Date : 6 Apr