| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 29 Oct | Bhindi | 1600 | 1800 | 1700 |
| 24 Oct | Bhindi | 1400 | 1600 | 1500 |
| 16 Oct | Bhindi | 1600 | 2000 | 1800 |
| 15 Oct | Bhindi | 1800 | 2000 | 1900 |
| 13 Oct | Bhindi | 1800 | 2000 | 1900 |
| 24 Sep | Bhindi | 1200 | 1500 | 1400 |
Bhindi
Price Date : 29 Oct
Bhindi
Price Date : 24 Oct
Bhindi
Price Date : 16 Oct
Bhindi
Price Date : 15 Oct
Bhindi
Price Date : 13 Oct
Bhindi
Price Date : 24 Sep