Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 May | Bengal Gram Dal | 7550 | 7640 | 7590 |
9 May | Bengal Gram Dal | 7560 | 7650 | 7610 |
8 May | Bengal Gram Dal | 7580 | 7660 | 7620 |
7 May | Bengal Gram Dal | 7580 | 7670 | 7630 |
5 May | Bengal Gram Dal | 7550 | 7650 | 7600 |
3 May | Bengal Gram Dal | 7600 | 7680 | 7640 |
28 Apr | Bengal Gram Dal | 7620 | 7700 | 7660 |
26 Apr | Bengal Gram Dal | 7630 | 7710 | 7670 |
25 Apr | Bengal Gram Dal | 7640 | 7820 | 7680 |
24 Apr | Bengal Gram Dal | 7650 | 7730 | 7690 |
21 Apr | Bengal Gram Dal | 7650 | 7730 | 7690 |
18 Apr | Bengal Gram Dal | 7810 | 7890 | 7850 |
16 Apr | Bengal Gram Dal | 7820 | 7900 | 7860 |
8 Apr | Bengal Gram Dal | 7890 | 7970 | 7930 |
7 Apr | Bengal Gram Dal | 7900 | 7980 | 7940 |
2 Apr | Bengal Gram Dal | 7950 | 8010 | 7980 |
29 Mar | Bengal Gram Dal | 8010 | 8090 | 8050 |
27 Mar | Bengal Gram Dal | 8030 | 8090 | 8070 |
26 Mar | Bengal Gram Dal | 8040 | 8120 | 8080 |
25 Mar | Bengal Gram Dal | 8050 | 8130 | 8090 |
24 Mar | Bengal Gram Dal | 8060 | 8140 | 8100 |
21 Mar | Bengal Gram Dal | 8060 | 8140 | 8100 |
20 Mar | Bengal Gram Dal | 8070 | 8150 | 8110 |
Bengal Gram Dal
Price Date : 14 May
Bengal Gram Dal
Price Date : 9 May
Bengal Gram Dal
Price Date : 8 May
Bengal Gram Dal
Price Date : 7 May
Bengal Gram Dal
Price Date : 5 May
Bengal Gram Dal
Price Date : 3 May
Bengal Gram Dal
Price Date : 28 Apr
Bengal Gram Dal
Price Date : 26 Apr
Bengal Gram Dal
Price Date : 25 Apr
Bengal Gram Dal
Price Date : 24 Apr
Bengal Gram Dal
Price Date : 21 Apr
Bengal Gram Dal
Price Date : 18 Apr
Bengal Gram Dal
Price Date : 16 Apr
Bengal Gram Dal
Price Date : 8 Apr
Bengal Gram Dal
Price Date : 7 Apr
Bengal Gram Dal
Price Date : 2 Apr
Bengal Gram Dal
Price Date : 29 Mar
Bengal Gram Dal
Price Date : 27 Mar
Bengal Gram Dal
Price Date : 26 Mar
Bengal Gram Dal
Price Date : 25 Mar
Bengal Gram Dal
Price Date : 24 Mar
Bengal Gram Dal
Price Date : 21 Mar
Bengal Gram Dal
Price Date : 20 Mar