Beans prices in Sathiyamagalam(Uzhavar Sandhai ) market, Erode, Tamil Nadu - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×

Beans prices in Sathiyamagalam(Uzhavar Sandhai ) market, Erode, Tamil Nadu

Price Date Variety Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
22 Feb Beans (Whole) 5000 5500 5500
21 Feb Beans (Whole) 5000 5400 5400
20 Feb Beans (Whole) 4500 5000 5000
19 Feb Beans (Whole) 4500 5000 5000
18 Feb Beans (Whole) 4600 5200 5200
15 Feb Beans (Whole) 4400 4800 4800
14 Feb Beans (Whole) 4400 4800 4800
13 Feb Beans (Whole) 4500 5000 5000
12 Feb Beans (Whole) 5000 5500 5500
9 Feb Beans (Whole) 4500 5000 5000
8 Feb Beans (Whole) 4400 4800 4800
7 Feb Beans (Whole) 4500 5000 5000
6 Feb Beans (Whole) 4800 5400 5400
3 Feb Beans (Whole) 5000 5500 5500
1 Feb Beans (Whole) 5400 5800 5800
31 Jan Beans (Whole) 5000 6000 6000
30 Jan Beans (Whole) 5000 5600 5600
26 Jan Beans (Whole) 5000 5500 5500
25 Jan Beans (Whole) 5000 5600 5600
24 Jan Beans (Whole) 4800 5400 5400
23 Jan Beans (Whole) 5000 5400 5400
22 Jan Beans (Whole) 5000 5500 5500
20 Jan Beans (Whole) 5000 5500 5500
19 Jan Beans (Whole) 4500 5000 5000
18 Jan Beans (Whole) 5000 5500 5500
16 Jan Beans (Whole) 6400 6800 6800
14 Jan Beans (Whole) 6500 7000 7000
11 Jan Beans (Whole) 7000 7400 7400
10 Jan Beans (Whole) 7000 7500 7500
9 Jan Beans (Whole) 6800 7500 7500
7 Jan Beans (Whole) 7000 7500 7500
6 Jan Beans (Whole) 8000 8500 8500
3 Jan Beans (Whole) 6400 6800 6800
3 Jan Beans (Whole) 6400 6800 6800
3 Jan Beans (Whole) 6400 6800 6800
30 Dec Beans (Whole) 6500 7000 7000
29 Dec Beans (Whole) 6500 7000 7000
27 Dec Beans (Whole) 7000 7500 7500
26 Dec Beans (Whole) 8000 8500 8500

Beans (Whole)

Price Date : 22 Feb

Beans (Whole)

Price Date : 21 Feb

Beans (Whole)

Price Date : 20 Feb

Beans (Whole)

Price Date : 19 Feb

Beans (Whole)

Price Date : 18 Feb

Beans (Whole)

Price Date : 15 Feb

Beans (Whole)

Price Date : 14 Feb

Beans (Whole)

Price Date : 13 Feb

Beans (Whole)

Price Date : 12 Feb

Beans (Whole)

Price Date : 9 Feb

Beans (Whole)

Price Date : 8 Feb

Beans (Whole)

Price Date : 7 Feb

Beans (Whole)

Price Date : 6 Feb

Beans (Whole)

Price Date : 3 Feb

Beans (Whole)

Price Date : 1 Feb

Beans (Whole)

Price Date : 31 Jan

Beans (Whole)

Price Date : 30 Jan

Beans (Whole)

Price Date : 26 Jan

Beans (Whole)

Price Date : 25 Jan

Beans (Whole)

Price Date : 24 Jan

Beans (Whole)

Price Date : 23 Jan

Beans (Whole)

Price Date : 22 Jan

Beans (Whole)

Price Date : 20 Jan

Beans (Whole)

Price Date : 19 Jan

Beans (Whole)

Price Date : 18 Jan

Beans (Whole)

Price Date : 16 Jan

Beans (Whole)

Price Date : 14 Jan

Beans (Whole)

Price Date : 11 Jan

Beans (Whole)

Price Date : 10 Jan

Beans (Whole)

Price Date : 9 Jan

Beans (Whole)

Price Date : 7 Jan

Beans (Whole)

Price Date : 6 Jan

Beans (Whole)

Price Date : 3 Jan

Beans (Whole)

Price Date : 3 Jan

Beans (Whole)

Price Date : 3 Jan

Beans (Whole)

Price Date : 30 Dec

Beans (Whole)

Price Date : 29 Dec

Beans (Whole)

Price Date : 27 Dec

Beans (Whole)

Price Date : 26 Dec