| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Nov | Barley | 2750 | 2800 | 2800 |
| 31 Oct | Barley | 2800 | 2900 | 2900 |
| 30 Oct | Barley | 2788 | 2900 | 2900 |
| 14 Oct | Barley | 2700 | 2800 | 2800 |
| 12 Oct | Barley | 2678 | 2710 | 2710 |
| 22 Sep | Barley | 2500 | 2500 | 2500 |
| 18 Sep | Barley | 2479 | 2500 | 2500 |
| 15 Sep | Barley | 2499 | 2511 | 2511 |
Barley
Price Date : 3 Nov
Barley
Price Date : 31 Oct
Barley
Price Date : 30 Oct
Barley
Price Date : 14 Oct
Barley
Price Date : 12 Oct
Barley
Price Date : 22 Sep
Barley
Price Date : 18 Sep
Barley
Price Date : 15 Sep