| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 3 Mar | Banana - Green | 7500 | 8000 | 7750 |
| 2 Mar | Banana - Green | 7500 | 8000 | 7750 |
| 24 Feb | Banana - Green | 7500 | 8000 | 7750 |
| 18 Feb | Banana - Green | 5500 | 6000 | 5750 |
| 14 Feb | Banana - Green | 5500 | 6000 | 5750 |
| 9 Feb | Banana - Green | 5500 | 6000 | 5750 |
| 4 Feb | Banana - Green | 6000 | 6500 | 6250 |
| 2 Feb | Banana - Green | 5500 | 6000 | 5750 |
| 1 Feb | Banana - Green | 5500 | 6000 | 5750 |
| 30 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 26 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 25 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 21 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 20 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 19 Jan | Banana - Green | 5000 | 6000 | 5500 |
| 18 Jan | Banana - Green | 5000 | 6000 | 5500 |
| 17 Jan | Banana - Green | 5500 | 6000 | 5750 |
| 16 Jan | Banana - Green | 5500 | 6000 | 5750 |
Banana - Green
Price Date : 3 Mar
Banana - Green
Price Date : 2 Mar
Banana - Green
Price Date : 24 Feb
Banana - Green
Price Date : 18 Feb
Banana - Green
Price Date : 14 Feb
Banana - Green
Price Date : 9 Feb
Banana - Green
Price Date : 4 Feb
Banana - Green
Price Date : 2 Feb
Banana - Green
Price Date : 1 Feb
Banana - Green
Price Date : 30 Jan
Banana - Green
Price Date : 26 Jan
Banana - Green
Price Date : 25 Jan
Banana - Green
Price Date : 21 Jan
Banana - Green
Price Date : 20 Jan
Banana - Green
Price Date : 19 Jan
Banana - Green
Price Date : 18 Jan
Banana - Green
Price Date : 17 Jan
Banana - Green
Price Date : 16 Jan