| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 24 Oct | Gouard | 2500 | 3000 | 2750 |
| 23 Oct | Gouard | 2500 | 3000 | 2750 |
| 21 Oct | Gouard | 2000 | 2500 | 2250 |
| 19 Oct | Gouard | 2500 | 3000 | 2750 |
| 18 Oct | Gouard | 2500 | 3000 | 2750 |
| 17 Oct | Gouard | 3000 | 3600 | 3300 |
| 16 Oct | Gouard | 2500 | 3000 | 2750 |
| 15 Oct | Gouard | 2500 | 3000 | 2750 |
| 14 Oct | Gouard | 2500 | 3000 | 2750 |
| 13 Oct | Gouard | 2500 | 3000 | 2750 |
| 12 Oct | Gouard | 2500 | 3000 | 2750 |
Gouard
Price Date : 24 Oct
Gouard
Price Date : 23 Oct
Gouard
Price Date : 21 Oct
Gouard
Price Date : 19 Oct
Gouard
Price Date : 18 Oct
Gouard
Price Date : 17 Oct
Gouard
Price Date : 16 Oct
Gouard
Price Date : 15 Oct
Gouard
Price Date : 14 Oct
Gouard
Price Date : 13 Oct
Gouard
Price Date : 12 Oct