| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 25 Sep | Other | 12000 | 21525 | 19365 |
| 23 Sep | Other | 7500 | 21250 | 16925 |
| 21 Sep | Other | 9650 | 20800 | 18275 |
| 18 Sep | Other | 13700 | 22125 | 18965 |
| 16 Sep | Other | 15750 | 23275 | 20225 |
| 14 Sep | Other | 9000 | 18575 | 16875 |
| 12 Sep | Other | 11500 | 21425 | 18325 |
| 7 Sep | Other | 13000 | 16725 | 15875 |
| 29 Aug | Other | 8000 | 18025 | 16325 |
| 26 Aug | Other | 9800 | 15900 | 13925 |
| 24 Aug | Other | 9850 | 17500 | 16225 |
| 21 Aug | Other | 9425 | 17300 | 16225 |
| 19 Aug | Other | 9000 | 16300 | 14925 |
| 18 Aug | Other | 10400 | 18125 | 16225 |
| 14 Aug | Other | 10000 | 18500 | 17225 |
| 12 Aug | Other | 11900 | 20295 | 18325 |
| 10 Aug | Other | 10500 | 19250 | 18325 |
Other
Price Date : 25 Sep
Other
Price Date : 23 Sep
Other
Price Date : 21 Sep
Other
Price Date : 18 Sep
Other
Price Date : 16 Sep
Other
Price Date : 14 Sep
Other
Price Date : 12 Sep
Other
Price Date : 7 Sep
Other
Price Date : 29 Aug
Other
Price Date : 26 Aug
Other
Price Date : 24 Aug
Other
Price Date : 21 Aug
Other
Price Date : 19 Aug
Other
Price Date : 18 Aug
Other
Price Date : 14 Aug
Other
Price Date : 12 Aug
Other
Price Date : 10 Aug