| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 24 Dec | 38 | 38 | 2003 | 2008 | 2008 |
| 23 Dec | 31 | 31 | 2004 | 2008 | 2004 |
| 22 Dec | 20 | 20 | 2007 | 2007 | 2007 |
| 19 Dec | 32 | 32 | 2003 | 2008 | 2008 |
| 17 Dec | 25 | 25 | 1504 | 1504 | 1504 |
| 16 Dec | 27 | 27 | 1705 | 1705 | 1705 |
| 12 Dec | 42 | 42 | 1405 | 1408 | 1407 |
| 10 Dec | 54 | 54 | 1407 | 1408 | 1407 |
| 9 Dec | 50 | 50 | 1405 | 1409 | 1408 |
| 4 Dec | 49 | 49 | 1407 | 1407 | 1407 |
| 3 Dec | 83 | 47 | 1504 | 1508 | 1508 |
| 1 Dec | 27 | 27 | 1503 | 1507 | 1503 |
| 27 Nov | 45 | 45 | 1506 | 1508 | 1507 |
| 25 Nov | 25 | 25 | 1507 | 1508 | 1508 |
| 21 Nov | 37 | 37 | 1507 | 1508 | 1507 |
| 20 Nov | 49 | 49 | 1507 | 1508 | 1507 |
| 19 Nov | 82 | 82 | 1503 | 1508 | 1508 |
| 17 Nov | 20 | 20 | 1507 | 1507 | 1507 |
| 14 Nov | 38 | 38 | 1503 | 1506 | 1503 |
| 12 Nov | 46 | 46 | 1507 | 1508 | 1508 |
| 11 Nov | 45 | 45 | 1507 | 1508 | 1508 |
| 7 Nov | 8 | 8 | 1703 | 1703 | 1703 |
| 6 Nov | 45 | 45 | 1508 | 1509 | 1508 |
| 4 Nov | 34 | 34 | 1507 | 1508 | 1508 |
| 3 Nov | 65 | 65 | 1503 | 1505 | 1504 |
| 31 Oct | 40 | 40 | 1506 | 1508 | 1508 |
| 30 Oct | 38 | 38 | 1507 | 1508 | 1508 |
| 14 Oct | 37 | 37 | 1807 | 1808 | 1807 |
| 13 Oct | 35 | 35 | 1403 | 1405 | 1403 |
| 10 Oct | 22 | 22 | 1507 | 1508 | 1508 |
| 9 Oct | 62 | 62 | 1406 | 1408 | 1407 |
| 3 Oct | 25 | 25 | 1404 | 1406 | 1404 |
| 2 Oct | 32 | 32 | 1403 | 1404 | 1403 |
38 Arrival
38 Traded
Price Date : 24 Dec
31 Arrival
31 Traded
Price Date : 23 Dec
20 Arrival
20 Traded
Price Date : 22 Dec
32 Arrival
32 Traded
Price Date : 19 Dec
25 Arrival
25 Traded
Price Date : 17 Dec
27 Arrival
27 Traded
Price Date : 16 Dec
42 Arrival
42 Traded
Price Date : 12 Dec
54 Arrival
54 Traded
Price Date : 10 Dec
50 Arrival
50 Traded
Price Date : 9 Dec
49 Arrival
49 Traded
Price Date : 4 Dec
47 Arrival
83 Traded
Price Date : 3 Dec
27 Arrival
27 Traded
Price Date : 1 Dec
45 Arrival
45 Traded
Price Date : 27 Nov
25 Arrival
25 Traded
Price Date : 25 Nov
37 Arrival
37 Traded
Price Date : 21 Nov
49 Arrival
49 Traded
Price Date : 20 Nov
82 Arrival
82 Traded
Price Date : 19 Nov
20 Arrival
20 Traded
Price Date : 17 Nov
38 Arrival
38 Traded
Price Date : 14 Nov
46 Arrival
46 Traded
Price Date : 12 Nov
45 Arrival
45 Traded
Price Date : 11 Nov
8 Arrival
8 Traded
Price Date : 7 Nov
45 Arrival
45 Traded
Price Date : 6 Nov
34 Arrival
34 Traded
Price Date : 4 Nov
65 Arrival
65 Traded
Price Date : 3 Nov
40 Arrival
40 Traded
Price Date : 31 Oct
38 Arrival
38 Traded
Price Date : 30 Oct
37 Arrival
37 Traded
Price Date : 14 Oct
35 Arrival
35 Traded
Price Date : 13 Oct
22 Arrival
22 Traded
Price Date : 10 Oct
62 Arrival
62 Traded
Price Date : 9 Oct
25 Arrival
25 Traded
Price Date : 3 Oct
32 Arrival
32 Traded
Price Date : 2 Oct