Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
28 May | 1 | 0 | 3059 | 3059 | 3059 |
19 Apr | 1 | 0 | 3859 | 4059 | 3859 |
12 Apr | 1 | 0 | 4100 | 4100 | 4100 |
11 Apr | 1 | 2 | 4029 | 4029 | 4029 |
10 Apr | 1 | 1 | 2189 | 2189 | 2189 |
8 Apr | 1 | 0 | 2059 | 3059 | 2059 |
7 Apr | 1 | 2 | 3600 | 4059 | 4059 |
3 Apr | 1 | 1 | 2001 | 2001 | 2001 |
28 Mar | 3 | 2 | 2059 | 4896 | 4059 |
27 Mar | 1 | 3 | 2059 | 4300 | 4300 |
26 Mar | 1 | 3 | 4089 | 4089 | 4089 |
25 Mar | 2 | 1 | 3059 | 5611 | 3059 |
0 Arrival
1 Traded
Price Date : 28 May
0 Arrival
1 Traded
Price Date : 19 Apr
0 Arrival
1 Traded
Price Date : 12 Apr
2 Arrival
1 Traded
Price Date : 11 Apr
1 Arrival
1 Traded
Price Date : 10 Apr
0 Arrival
1 Traded
Price Date : 8 Apr
2 Arrival
1 Traded
Price Date : 7 Apr
1 Arrival
1 Traded
Price Date : 3 Apr
2 Arrival
3 Traded
Price Date : 28 Mar
3 Arrival
1 Traded
Price Date : 27 Mar
3 Arrival
1 Traded
Price Date : 26 Mar
1 Arrival
2 Traded
Price Date : 25 Mar