Copra_80 kg(tn) Mandi prices in Virudhachalam, Tamil Nadu - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Copra_80 kg(tn) Mandi prices in Virudhachalam, Tamil Nadu

Price Date Commodity Traded Commodity Arrivals Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
3 May 1 1 486125 911125 904875
2 May 1 1 486125 911125 896125
30 Apr 1 1 563875 896125 896125
29 Apr 1 1 486125 891125 891125
26 Apr 1 1 804875 864875 864875
25 Apr 1 1 751375 880375 861125
24 Apr 1 1 604875 877375 758625
23 Apr 1 1 751125 864875 862500
22 Apr 1 1 426125 852375 809875
18 Apr 1 1 587375 876375 860125
17 Apr 1 1 651125 862500 853750
16 Apr 1 1 396125 848625 808625
15 Apr 1 1 700375 850375 850375
12 Apr 1 1 707375 861125 853625
10 Apr 1 1 461125 844875 683625
8 Apr 1 1 502375 836125 836125
5 Apr 1 1 452375 822375 821125
4 Apr 1 1 412375 813750 802375
3 Apr 1 1 513625 821125 766125
2 Apr 1 1 533625 811125 678625
1 Apr 1 1 442375 797375 772375
28 Mar 1 1 507375 811125 811125
27 Mar 1 1 578625 807375 807375
26 Mar 1 1 526125 795125 790375
25 Mar 1 1 512375 776375 776375
22 Mar 1 1 694875 790125 788125
21 Mar 1 1 515125 793625 741125
20 Mar 1 1 633625 791125 791125
19 Mar 1 1 706125 778625 764375
18 Mar 1 1 513875 788625 759875
15 Mar 1 1 487500 800000 737375
14 Mar 1 1 596125 796125 789875
13 Mar 1 1 483625 786125 774875
12 Mar 1 1 493875 731250 731250
11 Mar 1 1 462500 777625 740125
8 Mar 1 1 476125 790375 737625
7 Mar 1 1 458625 777625 723625
6 Mar 1 1 610000 784875 780125
5 Mar 1 1 611250 758625 717375
4 Mar 1 1 426125 752375 722375
1 Mar 1 1 444875 744875 656250
29 Feb 1 1 521125 787125 719875
28 Feb 1 1 571250 783625 783625
27 Feb 1 1 634375 769875 733750
26 Feb 1 1 518750 732375 708625
24 Feb 1 0 821125 821125 821125
23 Feb 1 1 383625 758625 758625
22 Feb 1 1 400000 772375 711125
21 Feb 1 1 469875 725000 721125
20 Feb 1 1 489875 752375 719875
19 Feb 1 1 475000 750125 722500
16 Feb 1 1 721875 767375 727500
15 Feb 1 1 696125 766125 716125
14 Feb 1 1 531250 783625 724875
13 Feb 1 1 424875 764875 632375
12 Feb 1 1 454875 753625 709875
9 Feb 1 1 636125 740250 718875
8 Feb 1 1 516125 737375 704875

1 Arrival

1 Traded

Price Date : 3 May

1 Arrival

1 Traded

Price Date : 2 May

1 Arrival

1 Traded

Price Date : 30 Apr

1 Arrival

1 Traded

Price Date : 29 Apr

1 Arrival

1 Traded

Price Date : 26 Apr

1 Arrival

1 Traded

Price Date : 25 Apr

1 Arrival

1 Traded

Price Date : 24 Apr

1 Arrival

1 Traded

Price Date : 23 Apr

1 Arrival

1 Traded

Price Date : 22 Apr

1 Arrival

1 Traded

Price Date : 18 Apr

1 Arrival

1 Traded

Price Date : 17 Apr

1 Arrival

1 Traded

Price Date : 16 Apr

1 Arrival

1 Traded

Price Date : 15 Apr

1 Arrival

1 Traded

Price Date : 12 Apr

1 Arrival

1 Traded

Price Date : 10 Apr

1 Arrival

1 Traded

Price Date : 8 Apr

1 Arrival

1 Traded

Price Date : 5 Apr

1 Arrival

1 Traded

Price Date : 4 Apr

1 Arrival

1 Traded

Price Date : 3 Apr

1 Arrival

1 Traded

Price Date : 2 Apr

1 Arrival

1 Traded

Price Date : 1 Apr

1 Arrival

1 Traded

Price Date : 28 Mar

1 Arrival

1 Traded

Price Date : 27 Mar

1 Arrival

1 Traded

Price Date : 26 Mar

1 Arrival

1 Traded

Price Date : 25 Mar

1 Arrival

1 Traded

Price Date : 22 Mar

1 Arrival

1 Traded

Price Date : 21 Mar

1 Arrival

1 Traded

Price Date : 20 Mar

1 Arrival

1 Traded

Price Date : 19 Mar

1 Arrival

1 Traded

Price Date : 18 Mar

1 Arrival

1 Traded

Price Date : 15 Mar

1 Arrival

1 Traded

Price Date : 14 Mar

1 Arrival

1 Traded

Price Date : 13 Mar

1 Arrival

1 Traded

Price Date : 12 Mar

1 Arrival

1 Traded

Price Date : 11 Mar

1 Arrival

1 Traded

Price Date : 8 Mar

1 Arrival

1 Traded

Price Date : 7 Mar

1 Arrival

1 Traded

Price Date : 6 Mar

1 Arrival

1 Traded

Price Date : 5 Mar

1 Arrival

1 Traded

Price Date : 4 Mar

1 Arrival

1 Traded

Price Date : 1 Mar

1 Arrival

1 Traded

Price Date : 29 Feb

1 Arrival

1 Traded

Price Date : 28 Feb

1 Arrival

1 Traded

Price Date : 27 Feb

1 Arrival

1 Traded

Price Date : 26 Feb

0 Arrival

1 Traded

Price Date : 24 Feb

1 Arrival

1 Traded

Price Date : 23 Feb

1 Arrival

1 Traded

Price Date : 22 Feb

1 Arrival

1 Traded

Price Date : 21 Feb

1 Arrival

1 Traded

Price Date : 20 Feb

1 Arrival

1 Traded

Price Date : 19 Feb

1 Arrival

1 Traded

Price Date : 16 Feb

1 Arrival

1 Traded

Price Date : 15 Feb

1 Arrival

1 Traded

Price Date : 14 Feb

1 Arrival

1 Traded

Price Date : 13 Feb

1 Arrival

1 Traded

Price Date : 12 Feb

1 Arrival

1 Traded

Price Date : 9 Feb

1 Arrival

1 Traded

Price Date : 8 Feb