Gingelly_80 kg(tn) Mandi prices in Manalurpet, Tamil Nadu - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Gingelly_80 kg(tn) Mandi prices in Manalurpet, Tamil Nadu

Price Date Commodity Traded Commodity Arrivals Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
26 Apr 1 1 1198750 1321375 1278625
25 Apr 1 1 1183625 1309000 1296125
24 Apr 1 1 1112500 1304875 1283625
23 Apr 1 1 912375 1297500 1295000
22 Apr 1 1 1181875 1290000 1288125
17 Apr 1 1 1263625 1283625 1281375
16 Apr 1 1 1236250 1278625 1256250
15 Apr 1 1 1112375 1262500 1251125
12 Apr 1 1 751125 1287500 1286125
10 Apr 1 1 1150000 1293750 1261125
8 Apr 1 1 1231125 1302375 1286125
5 Apr 1 1 1111250 1312375 1273625
4 Apr 1 1 1296125 1372625 1372625
3 Apr 1 1 1322500 1355000 1322500
2 Apr 1 1 1256250 1310000 1310000
1 Apr 1 1 1196250 1278750 1278750
28 Mar 1 1 1191125 1247125 1191125
27 Mar 1 1 662375 1237500 1237500
26 Mar 1 1 1171125 1246125 1246125
25 Mar 1 1 1193750 1248750 1248750
22 Mar 1 1 1133625 1233625 1229875
21 Mar 1 1 1158625 1158625 1158625
20 Mar 1 1 792000 1208625 1208625
19 Mar 1 1 1166625 1166625 1166625
18 Mar 1 1 1171125 1233625 1233625
15 Mar 1 1 712375 1369875 1369875
14 Mar 1 1 1123625 1262500 1123625
13 Mar 1 1 1362375 1362375 1362375
11 Mar 1 1 1333625 1333625 1333625
8 Mar 1 1 1278375 1429875 1429875
7 Mar 1 1 1412375 1412375 1412375
6 Mar 1 1 1387375 1387375 1387375
5 Mar 1 1 1212375 1212375 1212375
4 Mar 1 1 1513625 1524875 1513625
28 Feb 1 1 1032125 1032125 1032125
26 Feb 1 1 515375 515375 515375
23 Feb 1 1 1486125 1486125 1486125
21 Feb 1 1 1411125 1546125 1411125
16 Feb 1 1 1049875 1049875 1049875
15 Feb 1 1 1533625 1533625 1533625
14 Feb 1 1 1404875 1404875 1404875
8 Feb 1 1 1546125 1546125 1546125

1 Arrival

1 Traded

Price Date : 26 Apr

1 Arrival

1 Traded

Price Date : 25 Apr

1 Arrival

1 Traded

Price Date : 24 Apr

1 Arrival

1 Traded

Price Date : 23 Apr

1 Arrival

1 Traded

Price Date : 22 Apr

1 Arrival

1 Traded

Price Date : 17 Apr

1 Arrival

1 Traded

Price Date : 16 Apr

1 Arrival

1 Traded

Price Date : 15 Apr

1 Arrival

1 Traded

Price Date : 12 Apr

1 Arrival

1 Traded

Price Date : 10 Apr

1 Arrival

1 Traded

Price Date : 8 Apr

1 Arrival

1 Traded

Price Date : 5 Apr

1 Arrival

1 Traded

Price Date : 4 Apr

1 Arrival

1 Traded

Price Date : 3 Apr

1 Arrival

1 Traded

Price Date : 2 Apr

1 Arrival

1 Traded

Price Date : 1 Apr

1 Arrival

1 Traded

Price Date : 28 Mar

1 Arrival

1 Traded

Price Date : 27 Mar

1 Arrival

1 Traded

Price Date : 26 Mar

1 Arrival

1 Traded

Price Date : 25 Mar

1 Arrival

1 Traded

Price Date : 22 Mar

1 Arrival

1 Traded

Price Date : 21 Mar

1 Arrival

1 Traded

Price Date : 20 Mar

1 Arrival

1 Traded

Price Date : 19 Mar

1 Arrival

1 Traded

Price Date : 18 Mar

1 Arrival

1 Traded

Price Date : 15 Mar

1 Arrival

1 Traded

Price Date : 14 Mar

1 Arrival

1 Traded

Price Date : 13 Mar

1 Arrival

1 Traded

Price Date : 11 Mar

1 Arrival

1 Traded

Price Date : 8 Mar

1 Arrival

1 Traded

Price Date : 7 Mar

1 Arrival

1 Traded

Price Date : 6 Mar

1 Arrival

1 Traded

Price Date : 5 Mar

1 Arrival

1 Traded

Price Date : 4 Mar

1 Arrival

1 Traded

Price Date : 28 Feb

1 Arrival

1 Traded

Price Date : 26 Feb

1 Arrival

1 Traded

Price Date : 23 Feb

1 Arrival

1 Traded

Price Date : 21 Feb

1 Arrival

1 Traded

Price Date : 16 Feb

1 Arrival

1 Traded

Price Date : 15 Feb

1 Arrival

1 Traded

Price Date : 14 Feb

1 Arrival

1 Traded

Price Date : 8 Feb