Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
9 Apr | 30 | 30 | 2414 | 2429 | 2414 |
3 Apr | 47 | 47 | 2418 | 2418 | 2418 |
1 Apr | 126 | 127 | 2403 | 2419 | 2419 |
20 Mar | 22 | 0 | 2422 | 2422 | 2422 |
18 Mar | 36 | 35 | 2350 | 2350 | 2350 |
25 Feb | 22 | 25 | 2209 | 2349 | 2349 |
21 Feb | 11 | 10 | 2486 | 2486 | 2486 |
17 Feb | 10 | 10 | 2483 | 2483 | 2483 |
14 Feb | 29 | 0 | 2477 | 2477 | 2477 |
12 Feb | 19 | 0 | 2461 | 2461 | 2461 |
7 Feb | 18 | 0 | 2407 | 2407 | 2407 |
6 Feb | 21 | 20 | 2391 | 2391 | 2391 |
3 Feb | 219 | 235 | 2330 | 2386 | 2386 |
29 Jan | 34 | 0 | 2326 | 2340 | 2336 |
28 Jan | 134 | 175 | 2301 | 2362 | 2344 |
24 Jan | 205 | 202 | 2317 | 2337 | 2337 |
30 Arrival
30 Traded
Price Date : 9 Apr
47 Arrival
47 Traded
Price Date : 3 Apr
127 Arrival
126 Traded
Price Date : 1 Apr
0 Arrival
22 Traded
Price Date : 20 Mar
35 Arrival
36 Traded
Price Date : 18 Mar
25 Arrival
22 Traded
Price Date : 25 Feb
10 Arrival
11 Traded
Price Date : 21 Feb
10 Arrival
10 Traded
Price Date : 17 Feb
0 Arrival
29 Traded
Price Date : 14 Feb
0 Arrival
19 Traded
Price Date : 12 Feb
0 Arrival
18 Traded
Price Date : 7 Feb
20 Arrival
21 Traded
Price Date : 6 Feb
235 Arrival
219 Traded
Price Date : 3 Feb
0 Arrival
34 Traded
Price Date : 29 Jan
175 Arrival
134 Traded
Price Date : 28 Jan
202 Arrival
205 Traded
Price Date : 24 Jan