Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
19 Dec | 7 | 0 | 4758 | 4758 | 4758 |
17 Dec | 4 | 0 | 4215 | 4325 | 4215 |
14 Dec | 5 | 0 | 4800 | 4800 | 4800 |
11 Dec | 21 | 0 | 4512 | 4512 | 4512 |
7 Dec | 4 | 0 | 4625 | 4625 | 4625 |
6 Dec | 3 | 4 | 4856 | 4856 | 4856 |
2 Dec | 38 | 7 | 4950 | 4950 | 4950 |
30 Nov | 4 | 3 | 4528 | 4528 | 4528 |
23 Nov | 11 | 0 | 4900 | 4900 | 4900 |
16 Nov | 4 | 4 | 4625 | 4625 | 4625 |
15 Nov | 3 | 0 | 4578 | 4578 | 4578 |
7 Nov | 2 | 0 | 4586 | 4586 | 4586 |
6 Nov | 1 | 0 | 4857 | 4857 | 4857 |
5 Nov | 5 | 0 | 4525 | 4525 | 4525 |
18 Oct | 4 | 0 | 4800 | 4800 | 4800 |
17 Oct | 5 | 4 | 4856 | 4856 | 4856 |
15 Oct | 39 | 4 | 4100 | 4780 | 4780 |
14 Oct | 4 | 0 | 4869 | 5000 | 4869 |
12 Oct | 5 | 2 | 4856 | 4856 | 4856 |
8 Oct | 2 | 5 | 5100 | 5100 | 5100 |
3 Oct | 4 | 0 | 4500 | 4500 | 4500 |
26 Sep | 27 | 0 | 4210 | 4980 | 4980 |
25 Sep | 15 | 27 | 5041 | 5041 | 5041 |
0 Arrival
7 Traded
Price Date : 19 Dec
0 Arrival
4 Traded
Price Date : 17 Dec
0 Arrival
5 Traded
Price Date : 14 Dec
0 Arrival
21 Traded
Price Date : 11 Dec
0 Arrival
4 Traded
Price Date : 7 Dec
4 Arrival
3 Traded
Price Date : 6 Dec
7 Arrival
38 Traded
Price Date : 2 Dec
3 Arrival
4 Traded
Price Date : 30 Nov
0 Arrival
11 Traded
Price Date : 23 Nov
4 Arrival
4 Traded
Price Date : 16 Nov
0 Arrival
3 Traded
Price Date : 15 Nov
0 Arrival
2 Traded
Price Date : 7 Nov
0 Arrival
1 Traded
Price Date : 6 Nov
0 Arrival
5 Traded
Price Date : 5 Nov
0 Arrival
4 Traded
Price Date : 18 Oct
4 Arrival
5 Traded
Price Date : 17 Oct
4 Arrival
39 Traded
Price Date : 15 Oct
0 Arrival
4 Traded
Price Date : 14 Oct
2 Arrival
5 Traded
Price Date : 12 Oct
5 Arrival
2 Traded
Price Date : 8 Oct
0 Arrival
4 Traded
Price Date : 3 Oct
0 Arrival
27 Traded
Price Date : 26 Sep
27 Arrival
15 Traded
Price Date : 25 Sep