| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 9 Feb | 5 | 5 | 2530 | 2530 | 2530 |
| 9 Jan | 8 | 8 | 2500 | 2500 | 2500 |
| 8 Jan | 5 | 5 | 2451 | 2451 | 2451 |
| 7 Jan | 32 | 32 | 2305 | 2500 | 2305 |
| 6 Jan | 10 | 10 | 2591 | 2591 | 2591 |
| 1 Jan | 15 | 15 | 2528 | 2581 | 2560 |
| 31 Dec | 24 | 24 | 2550 | 2570 | 2570 |
| 29 Dec | 16 | 16 | 2176 | 2540 | 2540 |
| 27 Dec | 12 | 12 | 2510 | 2510 | 2510 |
| 26 Dec | 15 | 15 | 2534 | 2534 | 2534 |
| 25 Dec | 56 | 56 | 2474 | 2512 | 2512 |
| 22 Dec | 8 | 8 | 2600 | 2600 | 2600 |
| 20 Dec | 54 | 54 | 2401 | 2509 | 2500 |
| 19 Dec | 27 | 27 | 2465 | 2520 | 2465 |
| 18 Dec | 2 | 0 | 2527 | 2527 | 2527 |
| 16 Dec | 53 | 53 | 1651 | 2527 | 2527 |
| 15 Dec | 34 | 34 | 2459 | 2551 | 2551 |
| 11 Dec | 20 | 20 | 2525 | 2525 | 2525 |
| 10 Dec | 4 | 4 | 2516 | 2540 | 2540 |
5 Arrival
5 Traded
Price Date : 9 Feb
8 Arrival
8 Traded
Price Date : 9 Jan
5 Arrival
5 Traded
Price Date : 8 Jan
32 Arrival
32 Traded
Price Date : 7 Jan
10 Arrival
10 Traded
Price Date : 6 Jan
15 Arrival
15 Traded
Price Date : 1 Jan
24 Arrival
24 Traded
Price Date : 31 Dec
16 Arrival
16 Traded
Price Date : 29 Dec
12 Arrival
12 Traded
Price Date : 27 Dec
15 Arrival
15 Traded
Price Date : 26 Dec
56 Arrival
56 Traded
Price Date : 25 Dec
8 Arrival
8 Traded
Price Date : 22 Dec
54 Arrival
54 Traded
Price Date : 20 Dec
27 Arrival
27 Traded
Price Date : 19 Dec
0 Arrival
2 Traded
Price Date : 18 Dec
53 Arrival
53 Traded
Price Date : 16 Dec
34 Arrival
34 Traded
Price Date : 15 Dec
20 Arrival
20 Traded
Price Date : 11 Dec
4 Arrival
4 Traded
Price Date : 10 Dec