| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 9 Jan | 32 | 0 | 5400 | 5750 | 5750 |
| 7 Jan | 12 | 0 | 4850 | 4850 | 4850 |
| 6 Jan | 17 | 0 | 4200 | 4350 | 4350 |
| 30 Dec | 12 | 0 | 5880 | 5880 | 5880 |
| 23 Dec | 40 | 0 | 4780 | 4780 | 4780 |
| 22 Dec | 36 | 0 | 4453 | 5641 | 5641 |
| 19 Dec | 13 | 16 | 4580 | 5780 | 4580 |
| 12 Dec | 20 | 0 | 4653 | 5300 | 4653 |
| 6 Dec | 12 | 0 | 4805 | 4805 | 4805 |
| 5 Dec | 8 | 12 | 4100 | 4931 | 4931 |
| 4 Dec | 5 | 8 | 5240 | 5240 | 5240 |
| 29 Oct | 71 | 0 | 3920 | 4450 | 4450 |
| 28 Oct | 32 | 0 | 4251 | 4251 | 4251 |
| 24 Oct | 12 | 0 | 3951 | 3951 | 3951 |
0 Arrival
32 Traded
Price Date : 9 Jan
0 Arrival
12 Traded
Price Date : 7 Jan
0 Arrival
17 Traded
Price Date : 6 Jan
0 Arrival
12 Traded
Price Date : 30 Dec
0 Arrival
40 Traded
Price Date : 23 Dec
0 Arrival
36 Traded
Price Date : 22 Dec
16 Arrival
13 Traded
Price Date : 19 Dec
0 Arrival
20 Traded
Price Date : 12 Dec
0 Arrival
12 Traded
Price Date : 6 Dec
12 Arrival
8 Traded
Price Date : 5 Dec
8 Arrival
5 Traded
Price Date : 4 Dec
0 Arrival
71 Traded
Price Date : 29 Oct
0 Arrival
32 Traded
Price Date : 28 Oct
0 Arrival
12 Traded
Price Date : 24 Oct