| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 10 Feb | 6 | 81 | 1200 | 1200 | 1200 |
| 2 Feb | 6 | 63 | 1200 | 1200 | 1200 |
| 1 Feb | 179 | 0 | 1000 | 1200 | 1200 |
| 26 Jan | 43 | 46 | 1000 | 1200 | 1200 |
| 19 Jan | 67 | 9 | 1000 | 1200 | 1200 |
| 15 Jan | 23 | 65 | 1200 | 1700 | 1200 |
| 8 Jan | 104 | 51 | 1000 | 1300 | 1000 |
| 7 Jan | 42 | 0 | 1200 | 1400 | 1400 |
| 6 Jan | 36 | 9 | 1200 | 1600 | 1200 |
| 5 Jan | 108 | 42 | 1000 | 1600 | 1200 |
| 2 Jan | 164 | 54 | 1200 | 2000 | 1800 |
| 1 Jan | 129 | 21 | 1700 | 2400 | 1700 |
| 31 Dec | 101 | 33 | 1800 | 2000 | 2000 |
| 30 Dec | 142 | 99 | 1600 | 1900 | 1800 |
| 26 Dec | 150 | 11 | 1700 | 2000 | 1800 |
81 Arrival
6 Traded
Price Date : 10 Feb
63 Arrival
6 Traded
Price Date : 2 Feb
0 Arrival
179 Traded
Price Date : 1 Feb
46 Arrival
43 Traded
Price Date : 26 Jan
9 Arrival
67 Traded
Price Date : 19 Jan
65 Arrival
23 Traded
Price Date : 15 Jan
51 Arrival
104 Traded
Price Date : 8 Jan
0 Arrival
42 Traded
Price Date : 7 Jan
9 Arrival
36 Traded
Price Date : 6 Jan
42 Arrival
108 Traded
Price Date : 5 Jan
54 Arrival
164 Traded
Price Date : 2 Jan
21 Arrival
129 Traded
Price Date : 1 Jan
33 Arrival
101 Traded
Price Date : 31 Dec
99 Arrival
142 Traded
Price Date : 30 Dec
11 Arrival
150 Traded
Price Date : 26 Dec