| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 28 Oct | 25 | 24 | 5010 | 5035 | 5020 |
| 27 Oct | 4 | 31 | 5040 | 5040 | 5040 |
| 25 Oct | 69 | 28 | 4510 | 4555 | 4530 |
| 23 Oct | 12 | 33 | 4560 | 4570 | 4565 |
| 18 Oct | 29 | 41 | 4510 | 4555 | 4550 |
| 16 Oct | 20 | 29 | 4510 | 4530 | 4510 |
| 15 Oct | 37 | 17 | 4510 | 4555 | 4555 |
| 14 Oct | 33 | 42 | 4510 | 4555 | 4510 |
| 13 Oct | 64 | 37 | 4510 | 4550 | 4530 |
| 10 Oct | 98 | 27 | 4510 | 4560 | 4555 |
| 9 Oct | 43 | 54 | 4510 | 4550 | 4540 |
| 8 Oct | 39 | 42 | 4510 | 4555 | 4555 |
| 7 Oct | 10 | 29 | 4555 | 4560 | 4555 |
| 6 Oct | 77 | 32 | 4510 | 4550 | 4530 |
| 4 Oct | 12 | 44 | 4555 | 4560 | 4560 |
| 2 Oct | 22 | 54 | 4510 | 45330 | 4525 |
| 1 Oct | 13 | 35 | 4010 | 4550 | 4550 |
| 29 Sep | 35 | 38 | 4010 | 4030 | 4030 |
| 27 Sep | 57 | 26 | 4010 | 4545 | 4520 |
| 26 Sep | 6 | 36 | 4045 | 4045 | 4045 |
| 25 Sep | 20 | 29 | 4010 | 4025 | 4015 |
| 23 Sep | 15 | 20 | 4010 | 4030 | 4030 |
| 22 Sep | 46 | 28 | 4010 | 4055 | 4015 |
| 18 Sep | 52 | 14 | 5010 | 5045 | 5035 |
| 17 Sep | 65 | 52 | 4050 | 5030 | 4050 |
| 15 Sep | 19 | 49 | 5510 | 5520 | 5510 |
| 13 Sep | 36 | 19 | 5510 | 5530 | 5530 |
| 12 Sep | 77 | 36 | 5510 | 5525 | 5510 |
| 11 Sep | 36 | 77 | 3510 | 3540 | 3515 |
| 10 Sep | 33 | 30 | 3510 | 3520 | 3520 |
| 9 Sep | 5 | 16 | 3525 | 3525 | 3525 |
| 8 Sep | 41 | 29 | 3510 | 3520 | 3515 |
| 6 Sep | 24 | 41 | 3510 | 3520 | 3510 |
| 5 Sep | 9 | 24 | 3510 | 3520 | 3520 |
| 4 Sep | 51 | 9 | 3510 | 3535 | 3520 |
| 2 Sep | 12 | 8 | 3510 | 3520 | 3515 |
| 1 Sep | 4 | 12 | 2520 | 2520 | 2520 |
| 29 Aug | 12 | 4 | 3520 | 3520 | 3520 |
| 28 Aug | 6 | 12 | 3510 | 3520 | 3510 |
| 27 Aug | 23 | 6 | 3510 | 3520 | 3510 |
| 25 Aug | 90 | 1 | 3510 | 3555 | 3545 |
| 23 Aug | 48 | 90 | 3510 | 3525 | 3510 |
| 22 Aug | 38 | 48 | 3510 | 3540 | 3515 |
| 21 Aug | 28 | 38 | 3510 | 3530 | 3520 |
| 20 Aug | 39 | 24 | 3515 | 3540 | 3530 |
| 19 Aug | 3 | 5 | 3510 | 3510 | 3510 |
| 18 Aug | 152 | 42 | 3510 | 3555 | 3525 |
| 15 Aug | 19 | 26 | 3545 | 3555 | 3550 |
| 14 Aug | 23 | 99 | 3310 | 3325 | 3320 |
| 13 Aug | 45 | 23 | 3510 | 3540 | 3515 |
| 12 Aug | 39 | 45 | 6010 | 6020 | 6020 |
| 11 Aug | 9 | 39 | 6020 | 6025 | 6025 |
| 8 Aug | 25 | 9 | 6010 | 6025 | 6010 |
| 7 Aug | 21 | 25 | 6010 | 6025 | 6020 |
| 6 Aug | 9 | 17 | 6020 | 6025 | 6020 |
| 5 Aug | 28 | 6 | 6010 | 6025 | 6010 |
| 2 Aug | 18 | 28 | 6010 | 6020 | 6010 |
| 1 Aug | 1 | 18 | 6020 | 6020 | 6020 |
24 Arrival
25 Traded
Price Date : 28 Oct
31 Arrival
4 Traded
Price Date : 27 Oct
28 Arrival
69 Traded
Price Date : 25 Oct
33 Arrival
12 Traded
Price Date : 23 Oct
41 Arrival
29 Traded
Price Date : 18 Oct
29 Arrival
20 Traded
Price Date : 16 Oct
17 Arrival
37 Traded
Price Date : 15 Oct
42 Arrival
33 Traded
Price Date : 14 Oct
37 Arrival
64 Traded
Price Date : 13 Oct
27 Arrival
98 Traded
Price Date : 10 Oct
54 Arrival
43 Traded
Price Date : 9 Oct
42 Arrival
39 Traded
Price Date : 8 Oct
29 Arrival
10 Traded
Price Date : 7 Oct
32 Arrival
77 Traded
Price Date : 6 Oct
44 Arrival
12 Traded
Price Date : 4 Oct
54 Arrival
22 Traded
Price Date : 2 Oct
35 Arrival
13 Traded
Price Date : 1 Oct
38 Arrival
35 Traded
Price Date : 29 Sep
26 Arrival
57 Traded
Price Date : 27 Sep
36 Arrival
6 Traded
Price Date : 26 Sep
29 Arrival
20 Traded
Price Date : 25 Sep
20 Arrival
15 Traded
Price Date : 23 Sep
28 Arrival
46 Traded
Price Date : 22 Sep
14 Arrival
52 Traded
Price Date : 18 Sep
52 Arrival
65 Traded
Price Date : 17 Sep
49 Arrival
19 Traded
Price Date : 15 Sep
19 Arrival
36 Traded
Price Date : 13 Sep
36 Arrival
77 Traded
Price Date : 12 Sep
77 Arrival
36 Traded
Price Date : 11 Sep
30 Arrival
33 Traded
Price Date : 10 Sep
16 Arrival
5 Traded
Price Date : 9 Sep
29 Arrival
41 Traded
Price Date : 8 Sep
41 Arrival
24 Traded
Price Date : 6 Sep
24 Arrival
9 Traded
Price Date : 5 Sep
9 Arrival
51 Traded
Price Date : 4 Sep
8 Arrival
12 Traded
Price Date : 2 Sep
12 Arrival
4 Traded
Price Date : 1 Sep
4 Arrival
12 Traded
Price Date : 29 Aug
12 Arrival
6 Traded
Price Date : 28 Aug
6 Arrival
23 Traded
Price Date : 27 Aug
1 Arrival
90 Traded
Price Date : 25 Aug
90 Arrival
48 Traded
Price Date : 23 Aug
48 Arrival
38 Traded
Price Date : 22 Aug
38 Arrival
28 Traded
Price Date : 21 Aug
24 Arrival
39 Traded
Price Date : 20 Aug
5 Arrival
3 Traded
Price Date : 19 Aug
42 Arrival
152 Traded
Price Date : 18 Aug
26 Arrival
19 Traded
Price Date : 15 Aug
99 Arrival
23 Traded
Price Date : 14 Aug
23 Arrival
45 Traded
Price Date : 13 Aug
45 Arrival
39 Traded
Price Date : 12 Aug
39 Arrival
9 Traded
Price Date : 11 Aug
9 Arrival
25 Traded
Price Date : 8 Aug
25 Arrival
21 Traded
Price Date : 7 Aug
17 Arrival
9 Traded
Price Date : 6 Aug
6 Arrival
28 Traded
Price Date : 5 Aug
28 Arrival
18 Traded
Price Date : 2 Aug
18 Arrival
1 Traded
Price Date : 1 Aug