Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
19 Apr | 2681 | 1035 | 4500 | 6141 | 6006 |
18 Apr | 1380 | 1646 | 4500 | 6171 | 6007 |
17 Apr | 2194 | 1531 | 4500 | 6141 | 4500 |
16 Apr | 1741 | 2228 | 4500 | 6025 | 5984 |
15 Apr | 1160 | 1741 | 5525 | 6127 | 5900 |
13 Apr | 1562 | 0 | 5565 | 6261 | 6000 |
12 Apr | 857 | 1590 | 5200 | 6250 | 6000 |
11 Apr | 1802 | 915 | 5801 | 6240 | 6051 |
10 Apr | 1933 | 1802 | 5700 | 6196 | 6000 |
9 Apr | 1420 | 1967 | 5800 | 6236 | 6050 |
8 Apr | 959 | 1420 | 5900 | 6102 | 5991 |
7 Apr | 893 | 1075 | 4200 | 6078 | 6000 |
5 Apr | 1460 | 928 | 5800 | 6160 | 6000 |
4 Apr | 1074 | 1494 | 5951 | 6151 | 6051 |
3 Apr | 903 | 1288 | 5000 | 6190 | 5619 |
29 Mar | 1242 | 34 | 5950 | 6156 | 6075 |
28 Mar | 1517 | 1242 | 4000 | 40004000 | 4000 |
27 Mar | 1654 | 1517 | 5850 | 6056 | 5990 |
26 Mar | 3073 | 1654 | 5600 | 5861 | 5800 |
25 Mar | 652 | 2502 | 5570 | 5716 | 5680 |
20 Mar | 7203 | 2866 | 4000 | 5832 | 5700 |
19 Mar | 5538 | 4382 | 4000 | 5751 | 5651 |
18 Mar | 6180 | 5538 | 5519 | 5710 | 5551 |
16 Mar | 6518 | 0 | 4000 | 5866 | 5640 |
13 Mar | 4628 | 0 | 4000 | 5930 | 5700 |
12 Mar | 4006 | 4648 | 5290 | 5800 | 5650 |
11 Mar | 4171 | 4024 | 4000 | 5936 | 5700 |
10 Mar | 59 | 4306 | 5771 | 5775 | 5771 |
8 Mar | 5533 | 3035 | 4200 | 6076 | 5800 |
7 Mar | 1746 | 2536 | 4200 | 6071 | 5800 |
5 Mar | 2687 | 1351 | 4100 | 58400 | 5700 |
4 Mar | 1518 | 1407 | 4600 | 6140 | 5300 |
23 Feb | 572 | 0 | 4600 | 6365 | 6330 |
21 Feb | 461 | 474 | 5000 | 6233 | 6151 |
20 Feb | 448 | 486 | 4600 | 6320 | 6320 |
19 Feb | 315 | 202 | 5400 | 6291 | 5500 |
18 Feb | 10 | 127 | 5900 | 5900 | 5900 |
17 Feb | 448 | 534 | 4700 | 6121 | 5838 |
15 Feb | 601 | 601 | 5531 | 6421 | 6083 |
14 Feb | 291 | 315 | 4700 | 6410 | 5747 |
13 Feb | 297 | 364 | 4750 | 6080 | 5842 |
12 Feb | 234 | 284 | 4500 | 6027 | 5860 |
11 Feb | 72 | 102 | 5553 | 5762 | 5618 |
10 Feb | 226 | 226 | 5681 | 6025 | 6025 |
9 Feb | 218 | 0 | 5305 | 5863 | 5837 |
7 Feb | 121 | 121 | 4900 | 5968 | 5792 |
6 Feb | 411 | 431 | 4900 | 5992 | 5650 |
5 Feb | 380 | 261 | 4597 | 6090 | 5750 |
3 Feb | 276 | 306 | 5348 | 5890 | 5750 |
1 Feb | 363 | 372 | 4801 | 6050 | 5831 |
31 Jan | 420 | 420 | 4900 | 6010 | 5799 |
30 Jan | 507 | 547 | 4600 | 6040 | 5830 |
29 Jan | 536 | 556 | 4900 | 5948 | 5492 |
28 Jan | 264 | 264 | 4900 | 6040 | 4900 |
27 Jan | 226 | 234 | 5547 | 6117 | 6117 |
25 Jan | 637 | 726 | 4600 | 6051 | 6007 |
24 Jan | 540 | 570 | 5300 | 6075 | 5775 |
23 Jan | 558 | 671 | 5680 | 6175 | 5887 |
22 Jan | 525 | 525 | 5600 | 6206 | 6206 |
21 Jan | 592 | 592 | 5420 | 6400 | 5650 |
1035 Arrival
2681 Traded
Price Date : 19 Apr
1646 Arrival
1380 Traded
Price Date : 18 Apr
1531 Arrival
2194 Traded
Price Date : 17 Apr
2228 Arrival
1741 Traded
Price Date : 16 Apr
1741 Arrival
1160 Traded
Price Date : 15 Apr
0 Arrival
1562 Traded
Price Date : 13 Apr
1590 Arrival
857 Traded
Price Date : 12 Apr
915 Arrival
1802 Traded
Price Date : 11 Apr
1802 Arrival
1933 Traded
Price Date : 10 Apr
1967 Arrival
1420 Traded
Price Date : 9 Apr
1420 Arrival
959 Traded
Price Date : 8 Apr
1075 Arrival
893 Traded
Price Date : 7 Apr
928 Arrival
1460 Traded
Price Date : 5 Apr
1494 Arrival
1074 Traded
Price Date : 4 Apr
1288 Arrival
903 Traded
Price Date : 3 Apr
34 Arrival
1242 Traded
Price Date : 29 Mar
1242 Arrival
1517 Traded
Price Date : 28 Mar
1517 Arrival
1654 Traded
Price Date : 27 Mar
1654 Arrival
3073 Traded
Price Date : 26 Mar
2502 Arrival
652 Traded
Price Date : 25 Mar
2866 Arrival
7203 Traded
Price Date : 20 Mar
4382 Arrival
5538 Traded
Price Date : 19 Mar
5538 Arrival
6180 Traded
Price Date : 18 Mar
0 Arrival
6518 Traded
Price Date : 16 Mar
0 Arrival
4628 Traded
Price Date : 13 Mar
4648 Arrival
4006 Traded
Price Date : 12 Mar
4024 Arrival
4171 Traded
Price Date : 11 Mar
4306 Arrival
59 Traded
Price Date : 10 Mar
3035 Arrival
5533 Traded
Price Date : 8 Mar
2536 Arrival
1746 Traded
Price Date : 7 Mar
1351 Arrival
2687 Traded
Price Date : 5 Mar
1407 Arrival
1518 Traded
Price Date : 4 Mar
0 Arrival
572 Traded
Price Date : 23 Feb
474 Arrival
461 Traded
Price Date : 21 Feb
486 Arrival
448 Traded
Price Date : 20 Feb
202 Arrival
315 Traded
Price Date : 19 Feb
127 Arrival
10 Traded
Price Date : 18 Feb
534 Arrival
448 Traded
Price Date : 17 Feb
601 Arrival
601 Traded
Price Date : 15 Feb
315 Arrival
291 Traded
Price Date : 14 Feb
364 Arrival
297 Traded
Price Date : 13 Feb
284 Arrival
234 Traded
Price Date : 12 Feb
102 Arrival
72 Traded
Price Date : 11 Feb
226 Arrival
226 Traded
Price Date : 10 Feb
0 Arrival
218 Traded
Price Date : 9 Feb
121 Arrival
121 Traded
Price Date : 7 Feb
431 Arrival
411 Traded
Price Date : 6 Feb
261 Arrival
380 Traded
Price Date : 5 Feb
306 Arrival
276 Traded
Price Date : 3 Feb
372 Arrival
363 Traded
Price Date : 1 Feb
420 Arrival
420 Traded
Price Date : 31 Jan
547 Arrival
507 Traded
Price Date : 30 Jan
556 Arrival
536 Traded
Price Date : 29 Jan
264 Arrival
264 Traded
Price Date : 28 Jan
234 Arrival
226 Traded
Price Date : 27 Jan
726 Arrival
637 Traded
Price Date : 25 Jan
570 Arrival
540 Traded
Price Date : 24 Jan
671 Arrival
558 Traded
Price Date : 23 Jan
525 Arrival
525 Traded
Price Date : 22 Jan
592 Arrival
592 Traded
Price Date : 21 Jan