| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 22 Jan | 25 | 0 | 5900 | 5900 | 5900 |
| 21 Jan | 47 | 26 | 5800 | 6000 | 5800 |
| 20 Jan | 1 | 47 | 6000 | 6000 | 6000 |
| 19 Jan | 4 | 0 | 6000 | 6000 | 6000 |
| 16 Jan | 22 | 22 | 6000 | 6000 | 6000 |
| 15 Jan | 24 | 24 | 5000 | 5000 | 5000 |
| 13 Jan | 67 | 51 | 5400 | 5500 | 5500 |
| 9 Jan | 22 | 22 | 5450 | 5500 | 5450 |
| 8 Jan | 3 | 3 | 5500 | 5500 | 5500 |
| 7 Jan | 1 | 1 | 5600 | 5600 | 5600 |
| 6 Jan | 6 | 1 | 5490 | 6000 | 5490 |
| 5 Jan | 22 | 27 | 5480 | 5480 | 5480 |
| 2 Jan | 90 | 63 | 5480 | 5500 | 5480 |
| 1 Jan | 1 | 28 | 5500 | 5500 | 5500 |
| 31 Dec | 24 | 24 | 5500 | 5500 | 5500 |
| 30 Dec | 4 | 4 | 5450 | 5500 | 5500 |
| 29 Dec | 7 | 7 | 4950 | 5000 | 4950 |
| 27 Dec | 1 | 0 | 5000 | 5000 | 5000 |
| 26 Dec | 28 | 1 | 4950 | 5500 | 5450 |
| 25 Dec | 20 | 28 | 4980 | 5500 | 4980 |
| 24 Dec | 53 | 54 | 5470 | 5490 | 5490 |
| 23 Dec | 1 | 21 | 4990 | 5000 | 5000 |
| 22 Dec | 25 | 9 | 6000 | 6000 | 6000 |
| 19 Dec | 4 | 4 | 4000 | 6000 | 4000 |
| 17 Dec | 1 | 1 | 5500 | 5500 | 5500 |
| 16 Dec | 44 | 44 | 5450 | 5500 | 5500 |
| 15 Dec | 30 | 29 | 5500 | 5500 | 5500 |
| 12 Dec | 27 | 27 | 4980 | 5000 | 4990 |
| 10 Dec | 45 | 25 | 5490 | 5500 | 5500 |
| 9 Dec | 71 | 44 | 5000 | 5500 | 5450 |
| 4 Dec | 86 | 86 | 5460 | 5500 | 5470 |
| 3 Dec | 23 | 23 | 5300 | 5400 | 5400 |
| 2 Dec | 20 | 20 | 5000 | 5000 | 5000 |
| 3 Nov | 42 | 27 | 5000 | 5000 | 5000 |
| 31 Oct | 1 | 1 | 5000 | 5000 | 5000 |
| 30 Oct | 2 | 2 | 5000 | 5000 | 5000 |
| 29 Oct | 10 | 10 | 5000 | 5000 | 5000 |
0 Arrival
25 Traded
Price Date : 22 Jan
26 Arrival
47 Traded
Price Date : 21 Jan
47 Arrival
1 Traded
Price Date : 20 Jan
0 Arrival
4 Traded
Price Date : 19 Jan
22 Arrival
22 Traded
Price Date : 16 Jan
24 Arrival
24 Traded
Price Date : 15 Jan
51 Arrival
67 Traded
Price Date : 13 Jan
22 Arrival
22 Traded
Price Date : 9 Jan
3 Arrival
3 Traded
Price Date : 8 Jan
1 Arrival
1 Traded
Price Date : 7 Jan
1 Arrival
6 Traded
Price Date : 6 Jan
27 Arrival
22 Traded
Price Date : 5 Jan
63 Arrival
90 Traded
Price Date : 2 Jan
28 Arrival
1 Traded
Price Date : 1 Jan
24 Arrival
24 Traded
Price Date : 31 Dec
4 Arrival
4 Traded
Price Date : 30 Dec
7 Arrival
7 Traded
Price Date : 29 Dec
0 Arrival
1 Traded
Price Date : 27 Dec
1 Arrival
28 Traded
Price Date : 26 Dec
28 Arrival
20 Traded
Price Date : 25 Dec
54 Arrival
53 Traded
Price Date : 24 Dec
21 Arrival
1 Traded
Price Date : 23 Dec
9 Arrival
25 Traded
Price Date : 22 Dec
4 Arrival
4 Traded
Price Date : 19 Dec
1 Arrival
1 Traded
Price Date : 17 Dec
44 Arrival
44 Traded
Price Date : 16 Dec
29 Arrival
30 Traded
Price Date : 15 Dec
27 Arrival
27 Traded
Price Date : 12 Dec
25 Arrival
45 Traded
Price Date : 10 Dec
44 Arrival
71 Traded
Price Date : 9 Dec
86 Arrival
86 Traded
Price Date : 4 Dec
23 Arrival
23 Traded
Price Date : 3 Dec
20 Arrival
20 Traded
Price Date : 2 Dec
27 Arrival
42 Traded
Price Date : 3 Nov
1 Arrival
1 Traded
Price Date : 31 Oct
2 Arrival
2 Traded
Price Date : 30 Oct
10 Arrival
10 Traded
Price Date : 29 Oct