Gingelly_80 kg(tn) Mandi prices in Thattanchavady, Puducherry - Agriplus.in - Agriculture Products and Services for Farmers in India

Join Us - Connect to Farmers  

×
Expert Chat

Gingelly_80 kg(tn) Mandi prices in Thattanchavady, Puducherry

Price Date Commodity Traded Commodity Arrivals Min Price (Rs./Quintal) Max Price (Rs./Quintal) Modal Price (Rs./Quintal)
3 May 1 1 972125 1500000 1462500
2 May 1 1 972125 1500000 1462375
30 Apr 1 1 1375000 1500000 1462375
29 Apr 1 1 1238625 1405250 1405250
26 Apr 1 1 1422375 1484875 1422375
25 Apr 1 1 1369750 1468750 1387500
24 Apr 1 1 1141125 1478625 1319375
23 Apr 1 1 1228250 1463750 1463750
18 Apr 1 1 1312500 1312500 1312500
17 Apr 1 1 974875 1416125 1416125
16 Apr 1 1 1111000 1111000 1111000
15 Apr 1 1 1400000 1400000 1400000
10 Apr 1 1 1204125 1437500 1262500
9 Apr 1 1 1369500 1369500 1369500
8 Apr 1 1 948500 1400000 1312500
4 Apr 1 1 1393750 1393750 1393750
2 Apr 1 1 1266125 1374375 1266125
1 Apr 1 1 1124875 1355500 1355500
28 Mar 1 1 1389875 1389875 1389875
27 Mar 1 1 1312375 1350000 1350000
26 Mar 1 1 1111000 1287500 1287500
25 Mar 1 1 1362500 1422250 1362500
22 Mar 1 1 1111250 1111250 1111250
21 Mar 1 1 1401250 1401250 1401250
20 Mar 1 1 1299625 1416625 1376125
19 Mar 1 1 1562375 1562375 1562375
18 Mar 1 1 1537500 1537500 1537500
15 Mar 1 1 1162375 1382375 1162375
14 Mar 1 1 1437500 1575000 1450000
13 Mar 1 1 1014625 1582875 1582875
12 Mar 1 1 1399375 1650000 1512500
11 Mar 1 1 1463625 1463625 1463625
6 Mar 1 1 1600000 1600000 1600000
5 Mar 1 1 1607875 1607875 1607875
1 Mar 1 1 1111000 1214625 1214625
27 Feb 1 1 1362125 1638750 1638750
20 Feb 1 1 954125 1578750 1578750
16 Feb 1 1 1724875 1724875 1724875
8 Feb 1 1 1527750 1612375 1612375

1 Arrival

1 Traded

Price Date : 3 May

1 Arrival

1 Traded

Price Date : 2 May

1 Arrival

1 Traded

Price Date : 30 Apr

1 Arrival

1 Traded

Price Date : 29 Apr

1 Arrival

1 Traded

Price Date : 26 Apr

1 Arrival

1 Traded

Price Date : 25 Apr

1 Arrival

1 Traded

Price Date : 24 Apr

1 Arrival

1 Traded

Price Date : 23 Apr

1 Arrival

1 Traded

Price Date : 18 Apr

1 Arrival

1 Traded

Price Date : 17 Apr

1 Arrival

1 Traded

Price Date : 16 Apr

1 Arrival

1 Traded

Price Date : 15 Apr

1 Arrival

1 Traded

Price Date : 10 Apr

1 Arrival

1 Traded

Price Date : 9 Apr

1 Arrival

1 Traded

Price Date : 8 Apr

1 Arrival

1 Traded

Price Date : 4 Apr

1 Arrival

1 Traded

Price Date : 2 Apr

1 Arrival

1 Traded

Price Date : 1 Apr

1 Arrival

1 Traded

Price Date : 28 Mar

1 Arrival

1 Traded

Price Date : 27 Mar

1 Arrival

1 Traded

Price Date : 26 Mar

1 Arrival

1 Traded

Price Date : 25 Mar

1 Arrival

1 Traded

Price Date : 22 Mar

1 Arrival

1 Traded

Price Date : 21 Mar

1 Arrival

1 Traded

Price Date : 20 Mar

1 Arrival

1 Traded

Price Date : 19 Mar

1 Arrival

1 Traded

Price Date : 18 Mar

1 Arrival

1 Traded

Price Date : 15 Mar

1 Arrival

1 Traded

Price Date : 14 Mar

1 Arrival

1 Traded

Price Date : 13 Mar

1 Arrival

1 Traded

Price Date : 12 Mar

1 Arrival

1 Traded

Price Date : 11 Mar

1 Arrival

1 Traded

Price Date : 6 Mar

1 Arrival

1 Traded

Price Date : 5 Mar

1 Arrival

1 Traded

Price Date : 1 Mar

1 Arrival

1 Traded

Price Date : 27 Feb

1 Arrival

1 Traded

Price Date : 20 Feb

1 Arrival

1 Traded

Price Date : 16 Feb

1 Arrival

1 Traded

Price Date : 8 Feb