Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
21 Jun | 709 | 709 | 1200 | 1200 | 1200 |
8 May | 941 | 941 | 750 | 750 | 750 |
6 May | 722 | 722 | 750 | 750 | 750 |
29 Apr | 611 | 611 | 700 | 700 | 700 |
28 Apr | 970 | 970 | 725 | 725 | 725 |
22 Apr | 869 | 869 | 600 | 600 | 600 |
19 Apr | 818 | 818 | 700 | 700 | 700 |
17 Apr | 2 | 2 | 475 | 475 | 475 |
709 Arrival
709 Traded
Price Date : 21 Jun
941 Arrival
941 Traded
Price Date : 8 May
722 Arrival
722 Traded
Price Date : 6 May
611 Arrival
611 Traded
Price Date : 29 Apr
970 Arrival
970 Traded
Price Date : 28 Apr
869 Arrival
869 Traded
Price Date : 22 Apr
818 Arrival
818 Traded
Price Date : 19 Apr
2 Arrival
2 Traded
Price Date : 17 Apr