| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 19 Feb | 80 | 80 | 1800 | 1800 | 1800 |
| 11 Feb | 80 | 80 | 2200 | 2200 | 2200 |
| 6 Feb | 80 | 80 | 2200 | 2200 | 2200 |
| 5 Feb | 65 | 65 | 2000 | 2000 | 2000 |
| 31 Jan | 80 | 80 | 2000 | 2000 | 2000 |
| 30 Jan | 90 | 90 | 2200 | 2200 | 2200 |
| 29 Jan | 80 | 80 | 2200 | 2200 | 2200 |
| 28 Jan | 93 | 93 | 2400 | 2400 | 2400 |
| 27 Jan | 90 | 90 | 2500 | 2500 | 2500 |
| 21 Jan | 80 | 80 | 2500 | 2500 | 2500 |
| 16 Jan | 80 | 80 | 2500 | 2500 | 2500 |
| 15 Jan | 70 | 70 | 2500 | 2500 | 2500 |
| 13 Jan | 60 | 60 | 2800 | 2800 | 2800 |
| 12 Jan | 70 | 70 | 2800 | 2800 | 2800 |
| 7 Jan | 82 | 82 | 2500 | 2500 | 2500 |
| 6 Jan | 80 | 80 | 2800 | 2800 | 2800 |
| 30 Dec | 90 | 90 | 3000 | 3000 | 3000 |
| 29 Dec | 80 | 80 | 2800 | 2800 | 2800 |
| 27 Dec | 94 | 94 | 3000 | 3000 | 3000 |
| 24 Dec | 96 | 96 | 3000 | 3000 | 3000 |
| 22 Dec | 85 | 85 | 3000 | 3000 | 3000 |
| 19 Dec | 90 | 90 | 3000 | 3000 | 3000 |
80 Arrival
80 Traded
Price Date : 19 Feb
80 Arrival
80 Traded
Price Date : 11 Feb
80 Arrival
80 Traded
Price Date : 6 Feb
65 Arrival
65 Traded
Price Date : 5 Feb
80 Arrival
80 Traded
Price Date : 31 Jan
90 Arrival
90 Traded
Price Date : 30 Jan
80 Arrival
80 Traded
Price Date : 29 Jan
93 Arrival
93 Traded
Price Date : 28 Jan
90 Arrival
90 Traded
Price Date : 27 Jan
80 Arrival
80 Traded
Price Date : 21 Jan
80 Arrival
80 Traded
Price Date : 16 Jan
70 Arrival
70 Traded
Price Date : 15 Jan
60 Arrival
60 Traded
Price Date : 13 Jan
70 Arrival
70 Traded
Price Date : 12 Jan
82 Arrival
82 Traded
Price Date : 7 Jan
80 Arrival
80 Traded
Price Date : 6 Jan
90 Arrival
90 Traded
Price Date : 30 Dec
80 Arrival
80 Traded
Price Date : 29 Dec
94 Arrival
94 Traded
Price Date : 27 Dec
96 Arrival
96 Traded
Price Date : 24 Dec
85 Arrival
85 Traded
Price Date : 22 Dec
90 Arrival
90 Traded
Price Date : 19 Dec