| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 20 Feb | 55 | 55 | 1000 | 1000 | 1000 |
| 19 Feb | 60 | 60 | 2400 | 2400 | 2400 |
| 6 Feb | 60 | 60 | 2300 | 2300 | 2300 |
| 5 Feb | 60 | 60 | 2000 | 2000 | 2000 |
| 30 Jan | 60 | 60 | 2000 | 2000 | 2000 |
| 29 Jan | 70 | 70 | 2000 | 2000 | 2000 |
| 27 Jan | 80 | 80 | 3000 | 3000 | 3000 |
| 21 Jan | 60 | 60 | 2200 | 2200 | 2200 |
| 16 Jan | 60 | 60 | 3000 | 3000 | 3000 |
| 15 Jan | 60 | 60 | 1700 | 1700 | 1700 |
| 13 Jan | 60 | 60 | 2800 | 2800 | 2800 |
| 12 Jan | 40 | 40 | 2500 | 2500 | 2500 |
| 30 Dec | 60 | 60 | 3500 | 3500 | 3500 |
| 29 Dec | 40 | 40 | 3700 | 3700 | 3700 |
55 Arrival
55 Traded
Price Date : 20 Feb
60 Arrival
60 Traded
Price Date : 19 Feb
60 Arrival
60 Traded
Price Date : 6 Feb
60 Arrival
60 Traded
Price Date : 5 Feb
60 Arrival
60 Traded
Price Date : 30 Jan
70 Arrival
70 Traded
Price Date : 29 Jan
80 Arrival
80 Traded
Price Date : 27 Jan
60 Arrival
60 Traded
Price Date : 21 Jan
60 Arrival
60 Traded
Price Date : 16 Jan
60 Arrival
60 Traded
Price Date : 15 Jan
60 Arrival
60 Traded
Price Date : 13 Jan
40 Arrival
40 Traded
Price Date : 12 Jan
60 Arrival
60 Traded
Price Date : 30 Dec
40 Arrival
40 Traded
Price Date : 29 Dec