Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
10 Apr | 110 | 110 | 7110 | 7250 | 7250 |
7 Apr | 23 | 92 | 7030 | 7030 | 7030 |
3 Apr | 177 | 159 | 6940 | 7340 | 7020 |
31 Mar | 81 | 170 | 6530 | 7250 | 6530 |
20 Mar | 71 | 81 | 6830 | 7040 | 7040 |
17 Feb | 77 | 90 | 7080 | 7350 | 7090 |
13 Feb | 56 | 62 | 7080 | 7190 | 7080 |
6 Feb | 86 | 86 | 6960 | 7150 | 6960 |
3 Feb | 47 | 47 | 6580 | 6750 | 6710 |
23 Jan | 44 | 44 | 7550 | 7600 | 7550 |
110 Arrival
110 Traded
Price Date : 10 Apr
92 Arrival
23 Traded
Price Date : 7 Apr
159 Arrival
177 Traded
Price Date : 3 Apr
170 Arrival
81 Traded
Price Date : 31 Mar
81 Arrival
71 Traded
Price Date : 20 Mar
90 Arrival
77 Traded
Price Date : 17 Feb
62 Arrival
56 Traded
Price Date : 13 Feb
86 Arrival
86 Traded
Price Date : 6 Feb
47 Arrival
47 Traded
Price Date : 3 Feb
44 Arrival
44 Traded
Price Date : 23 Jan