Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
17 Apr | 383 | 386 | 7000 | 7130 | 7010 |
4 Apr | 300 | 309 | 7000 | 7090 | 7000 |
2 Apr | 270 | 273 | 7000 | 7130 | 7010 |
29 Mar | 145 | 151 | 7125 | 7141 | 7125 |
25 Mar | 335 | 358 | 7125 | 7350 | 7350 |
24 Mar | 427 | 445 | 7125 | 7145 | 7130 |
21 Mar | 407 | 512 | 7000 | 7050 | 7050 |
19 Mar | 706 | 723 | 7110 | 7610 | 7140 |
17 Mar | 365 | 374 | 7125 | 7145 | 7141 |
12 Mar | 614 | 633 | 7125 | 7152 | 7150 |
386 Arrival
383 Traded
Price Date : 17 Apr
309 Arrival
300 Traded
Price Date : 4 Apr
273 Arrival
270 Traded
Price Date : 2 Apr
151 Arrival
145 Traded
Price Date : 29 Mar
358 Arrival
335 Traded
Price Date : 25 Mar
445 Arrival
427 Traded
Price Date : 24 Mar
512 Arrival
407 Traded
Price Date : 21 Mar
723 Arrival
706 Traded
Price Date : 19 Mar
374 Arrival
365 Traded
Price Date : 17 Mar
633 Arrival
614 Traded
Price Date : 12 Mar