Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
27 May | 10 | 10 | 6415 | 6680 | 6680 |
17 May | 132 | 132 | 5800 | 7745 | 7745 |
16 May | 110 | 110 | 6230 | 7100 | 6630 |
13 May | 175 | 175 | 5620 | 6815 | 6320 |
10 May | 146 | 146 | 5650 | 7420 | 7230 |
9 May | 221 | 221 | 5810 | 7230 | 6320 |
8 May | 133 | 133 | 6500 | 7675 | 6795 |
7 May | 136 | 136 | 5820 | 6815 | 6220 |
5 May | 195 | 195 | 6605 | 7530 | 7010 |
3 May | 105 | 105 | 5620 | 6500 | 6010 |
2 May | 176 | 176 | 6815 | 7410 | 6815 |
1 May | 137 | 152 | 7000 | 7420 | 7415 |
29 Apr | 255 | 268 | 7100 | 7600 | 7100 |
24 Apr | 404 | 404 | 5825 | 7630 | 6630 |
22 Apr | 414 | 414 | 7000 | 7800 | 7200 |
18 Apr | 348 | 348 | 7100 | 7700 | 7300 |
16 Apr | 219 | 219 | 6380 | 7600 | 7400 |
9 Apr | 270 | 270 | 5540 | 7505 | 7410 |
8 Apr | 207 | 207 | 7100 | 7520 | 7300 |
4 Apr | 165 | 165 | 5840 | 7510 | 7200 |
10 Arrival
10 Traded
Price Date : 27 May
132 Arrival
132 Traded
Price Date : 17 May
110 Arrival
110 Traded
Price Date : 16 May
175 Arrival
175 Traded
Price Date : 13 May
146 Arrival
146 Traded
Price Date : 10 May
221 Arrival
221 Traded
Price Date : 9 May
133 Arrival
133 Traded
Price Date : 8 May
136 Arrival
136 Traded
Price Date : 7 May
195 Arrival
195 Traded
Price Date : 5 May
105 Arrival
105 Traded
Price Date : 3 May
176 Arrival
176 Traded
Price Date : 2 May
152 Arrival
137 Traded
Price Date : 1 May
268 Arrival
255 Traded
Price Date : 29 Apr
404 Arrival
404 Traded
Price Date : 24 Apr
414 Arrival
414 Traded
Price Date : 22 Apr
348 Arrival
348 Traded
Price Date : 18 Apr
219 Arrival
219 Traded
Price Date : 16 Apr
270 Arrival
270 Traded
Price Date : 9 Apr
207 Arrival
207 Traded
Price Date : 8 Apr
165 Arrival
165 Traded
Price Date : 4 Apr