Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
1 Jan | 566 | 5 | 2839 | 3085 | 2923 |
31 Dec | 449 | 483 | 3023 | 3040 | 3040 |
30 Dec | 716 | 312 | 2808 | 3042 | 2931 |
23 Dec | 538 | 462 | 2751 | 3050 | 2938 |
21 Dec | 1074 | 512 | 2770 | 4055 | 3006 |
19 Dec | 1401 | 326 | 1965 | 3870 | 2950 |
18 Dec | 67 | 399 | 2668 | 2935 | 2935 |
13 Dec | 672 | 219 | 2100 | 3195 | 2791 |
12 Dec | 252 | 379 | 2704 | 3933 | 2704 |
11 Dec | 152 | 119 | 2735 | 3026 | 2759 |
9 Dec | 399 | 158 | 2400 | 2893 | 2893 |
7 Dec | 476 | 382 | 2600 | 2919 | 2915 |
5 Dec | 366 | 189 | 2631 | 2913 | 2634 |
3 Dec | 110 | 214 | 2030 | 2965 | 2627 |
30 Nov | 213 | 112 | 2500 | 2797 | 2500 |
29 Nov | 225 | 154 | 2594 | 2900 | 2783 |
28 Nov | 306 | 233 | 2618 | 2935 | 2664 |
27 Nov | 145 | 300 | 2500 | 2955 | 2626 |
26 Nov | 545 | 164 | 2600 | 2962 | 2600 |
25 Nov | 294 | 486 | 2650 | 3950 | 2930 |
22 Nov | 650 | 310 | 2740 | 3938 | 2838 |
21 Nov | 97 | 314 | 2753 | 2943 | 2943 |
20 Nov | 259 | 424 | 2820 | 3045 | 2820 |
19 Nov | 591 | 263 | 2765 | 4320 | 2850 |
18 Nov | 34 | 270 | 2819 | 2975 | 2819 |
16 Nov | 79 | 289 | 2823 | 3052 | 3052 |
14 Nov | 400 | 80 | 2772 | 3025 | 2775 |
13 Nov | 161 | 425 | 2100 | 3068 | 2100 |
12 Nov | 179 | 0 | 2849 | 3040 | 3035 |
11 Nov | 29 | 173 | 2842 | 2842 | 2842 |
8 Nov | 355 | 178 | 2123 | 3023 | 2798 |
7 Nov | 89 | 163 | 2050 | 2892 | 2050 |
6 Nov | 203 | 105 | 2810 | 3024 | 2810 |
28 Oct | 98 | 332 | 2711 | 2800 | 2761 |
25 Oct | 250 | 98 | 2095 | 4395 | 2095 |
24 Oct | 87 | 0 | 2720 | 2794 | 2720 |
23 Oct | 19 | 216 | 2711 | 2711 | 2711 |
18 Oct | 307 | 434 | 2390 | 3030 | 2751 |
16 Oct | 244 | 288 | 2700 | 2920 | 2920 |
15 Oct | 222 | 300 | 2696 | 2767 | 2742 |
14 Oct | 113 | 221 | 2745 | 3138 | 2746 |
10 Oct | 319 | 290 | 2707 | 2864 | 2801 |
9 Oct | 299 | 339 | 2725 | 4135 | 2848 |
8 Oct | 478 | 286 | 2102 | 2867 | 2745 |
5 Arrival
566 Traded
Price Date : 1 Jan
483 Arrival
449 Traded
Price Date : 31 Dec
312 Arrival
716 Traded
Price Date : 30 Dec
462 Arrival
538 Traded
Price Date : 23 Dec
512 Arrival
1074 Traded
Price Date : 21 Dec
326 Arrival
1401 Traded
Price Date : 19 Dec
399 Arrival
67 Traded
Price Date : 18 Dec
219 Arrival
672 Traded
Price Date : 13 Dec
379 Arrival
252 Traded
Price Date : 12 Dec
119 Arrival
152 Traded
Price Date : 11 Dec
158 Arrival
399 Traded
Price Date : 9 Dec
382 Arrival
476 Traded
Price Date : 7 Dec
189 Arrival
366 Traded
Price Date : 5 Dec
214 Arrival
110 Traded
Price Date : 3 Dec
112 Arrival
213 Traded
Price Date : 30 Nov
154 Arrival
225 Traded
Price Date : 29 Nov
233 Arrival
306 Traded
Price Date : 28 Nov
300 Arrival
145 Traded
Price Date : 27 Nov
164 Arrival
545 Traded
Price Date : 26 Nov
486 Arrival
294 Traded
Price Date : 25 Nov
310 Arrival
650 Traded
Price Date : 22 Nov
314 Arrival
97 Traded
Price Date : 21 Nov
424 Arrival
259 Traded
Price Date : 20 Nov
263 Arrival
591 Traded
Price Date : 19 Nov
270 Arrival
34 Traded
Price Date : 18 Nov
289 Arrival
79 Traded
Price Date : 16 Nov
80 Arrival
400 Traded
Price Date : 14 Nov
425 Arrival
161 Traded
Price Date : 13 Nov
0 Arrival
179 Traded
Price Date : 12 Nov
173 Arrival
29 Traded
Price Date : 11 Nov
178 Arrival
355 Traded
Price Date : 8 Nov
163 Arrival
89 Traded
Price Date : 7 Nov
105 Arrival
203 Traded
Price Date : 6 Nov
332 Arrival
98 Traded
Price Date : 28 Oct
98 Arrival
250 Traded
Price Date : 25 Oct
0 Arrival
87 Traded
Price Date : 24 Oct
216 Arrival
19 Traded
Price Date : 23 Oct
434 Arrival
307 Traded
Price Date : 18 Oct
288 Arrival
244 Traded
Price Date : 16 Oct
300 Arrival
222 Traded
Price Date : 15 Oct
221 Arrival
113 Traded
Price Date : 14 Oct
290 Arrival
319 Traded
Price Date : 10 Oct
339 Arrival
299 Traded
Price Date : 9 Oct
286 Arrival
478 Traded
Price Date : 8 Oct