| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 25 Oct | 2 | 2 | 9500 | 9500 | 9500 |
| 30 Sep | 2 | 2 | 10000 | 10000 | 10000 |
| 25 Sep | 4 | 4 | 11000 | 11000 | 11000 |
| 24 Sep | 8 | 8 | 10000 | 10000 | 10000 |
| 19 Sep | 2 | 2 | 10000 | 10000 | 10000 |
| 11 Sep | 2 | 2 | 9000 | 9000 | 9000 |
| 8 Sep | 2 | 2 | 9000 | 9000 | 9000 |
| 1 Sep | 3 | 3 | 9000 | 9000 | 9000 |
2 Arrival
2 Traded
Price Date : 25 Oct
2 Arrival
2 Traded
Price Date : 30 Sep
4 Arrival
4 Traded
Price Date : 25 Sep
8 Arrival
8 Traded
Price Date : 24 Sep
2 Arrival
2 Traded
Price Date : 19 Sep
2 Arrival
2 Traded
Price Date : 11 Sep
2 Arrival
2 Traded
Price Date : 8 Sep
3 Arrival
3 Traded
Price Date : 1 Sep