Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
28 Apr | 540 | 0 | 2300 | 2430 | 2300 |
18 Apr | 29 | 51 | 2300 | 2430 | 2300 |
17 Apr | 30 | 22 | 2000 | 2300 | 2300 |
25 Mar | 5 | 0 | 2000 | 2000 | 2000 |
24 Mar | 16 | 5 | 2200 | 2300 | 2300 |
20 Mar | 64 | 0 | 2000 | 2240 | 2150 |
19 Mar | 61 | 64 | 2100 | 2250 | 2150 |
10 Mar | 98 | 3 | 2000 | 2000 | 2000 |
6 Mar | 21 | 12 | 2000 | 2300 | 2300 |
0 Arrival
540 Traded
Price Date : 28 Apr
51 Arrival
29 Traded
Price Date : 18 Apr
22 Arrival
30 Traded
Price Date : 17 Apr
0 Arrival
5 Traded
Price Date : 25 Mar
5 Arrival
16 Traded
Price Date : 24 Mar
0 Arrival
64 Traded
Price Date : 20 Mar
64 Arrival
61 Traded
Price Date : 19 Mar
3 Arrival
98 Traded
Price Date : 10 Mar
12 Arrival
21 Traded
Price Date : 6 Mar