| Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|---|
| 19 Feb | 1036 | 1036 | 2025 | 2275 | 2260 |
| 17 Feb | 470 | 470 | 2070 | 2095 | 2075 |
| 16 Feb | 993 | 890 | 2190 | 2200 | 2200 |
| 11 Feb | 510 | 510 | 2240 | 2360 | 2350 |
| 28 Jan | 152 | 152 | 2070 | 2095 | 2070 |
| 29 Dec | 433 | 433 | 2070 | 2101 | 2095 |
| 27 Dec | 440 | 440 | 2075 | 2111 | 2100 |
| 17 Dec | 346 | 346 | 2090 | 2125 | 2095 |
| 2 Dec | 74 | 74 | 2100 | 2170 | 2170 |
1036 Arrival
1036 Traded
Price Date : 19 Feb
470 Arrival
470 Traded
Price Date : 17 Feb
890 Arrival
993 Traded
Price Date : 16 Feb
510 Arrival
510 Traded
Price Date : 11 Feb
152 Arrival
152 Traded
Price Date : 28 Jan
433 Arrival
433 Traded
Price Date : 29 Dec
440 Arrival
440 Traded
Price Date : 27 Dec
346 Arrival
346 Traded
Price Date : 17 Dec
74 Arrival
74 Traded
Price Date : 2 Dec