Price Date | Commodity Traded | Commodity Arrivals | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|---|
4 Jan | 20 | 0 | 5186 | 5351 | 5351 |
3 Jan | 57 | 15 | 3601 | 5011 | 5011 |
27 Dec | 7 | 0 | 4632 | 4632 | 4632 |
24 Dec | 7 | 6 | 4525 | 4811 | 4525 |
11 Dec | 5 | 0 | 5151 | 5151 | 5151 |
6 Dec | 5 | 0 | 4756 | 4756 | 4756 |
2 Dec | 4 | 3 | 5151 | 5151 | 5151 |
26 Nov | 2 | 0 | 4701 | 4701 | 4701 |
16 Nov | 5 | 5 | 5454 | 5454 | 5454 |
9 Nov | 4 | 4 | 5362 | 5362 | 5362 |
6 Nov | 9 | 6 | 4768 | 5358 | 5358 |
5 Nov | 3 | 2 | 4818 | 4818 | 4818 |
4 Nov | 5 | 3 | 5311 | 5311 | 5311 |
2 Nov | 23 | 0 | 5211 | 5465 | 5450 |
30 Oct | 7 | 9 | 5088 | 5454 | 5088 |
16 Oct | 9 | 4 | 3680 | 5376 | 4812 |
14 Oct | 10 | 8 | 4888 | 4888 | 4888 |
8 Oct | 24 | 7 | 4500 | 5376 | 5261 |
0 Arrival
20 Traded
Price Date : 4 Jan
15 Arrival
57 Traded
Price Date : 3 Jan
0 Arrival
7 Traded
Price Date : 27 Dec
6 Arrival
7 Traded
Price Date : 24 Dec
0 Arrival
5 Traded
Price Date : 11 Dec
0 Arrival
5 Traded
Price Date : 6 Dec
3 Arrival
4 Traded
Price Date : 2 Dec
0 Arrival
2 Traded
Price Date : 26 Nov
5 Arrival
5 Traded
Price Date : 16 Nov
4 Arrival
4 Traded
Price Date : 9 Nov
6 Arrival
9 Traded
Price Date : 6 Nov
2 Arrival
3 Traded
Price Date : 5 Nov
3 Arrival
5 Traded
Price Date : 4 Nov
0 Arrival
23 Traded
Price Date : 2 Nov
9 Arrival
7 Traded
Price Date : 30 Oct
4 Arrival
9 Traded
Price Date : 16 Oct
8 Arrival
10 Traded
Price Date : 14 Oct
7 Arrival
24 Traded
Price Date : 8 Oct