Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Lakhimpur | Paliakala | Paddy(Dhan)(Common) | Common | 2280 | 2320 | 2300 | 11 Nov | |
2 | Uttar Pradesh | Lakhimpur | Paliakala | Wheat | Dara | 2750 | 2850 | 2800 | 11 Nov | |
3 | Uttar Pradesh | Lakhimpur | Paliakala | Rice | Coarse | 3140 | 3160 | 3150 | 9 Nov | |
4 | Uttar Pradesh | Lakhimpur | Paliakala | Banana | Banana - Ripe | 2860 | 2880 | 2870 | 9 Nov | |
5 | Uttar Pradesh | Lakhimpur | Paliakala | Potato | Potato | 2120 | 2140 | 2130 | 9 Nov | |
6 | Uttar Pradesh | Lakhimpur | Paliakala | Lemon | Lemon | 5210 | 5230 | 5220 | 9 Nov | |
7 | Uttar Pradesh | Lakhimpur | Paliakala | Ginger(Green) | Green Ginger | 5920 | 5940 | 5930 | 9 Nov | |
8 | Uttar Pradesh | Lakhimpur | Paliakala | Onion | Red | 4100 | 4140 | 4120 | 7 Nov | |
9 | Uttar Pradesh | Lakhimpur | Paliakala | Green Chilli | Green Chilly | 4630 | 4650 | 4640 | 5 Nov | |
10 | Uttar Pradesh | Lakhimpur | Paliakala | Tomato | Tomato | 3950 | 3970 | 3960 | 5 Nov | |
11 | Uttar Pradesh | Lakhimpur | Paliakala | Tomato | Deshi | 3860 | 3880 | 3870 | 4 Nov | |
12 | Uttar Pradesh | Lakhimpur | Paliakala | Raddish | Raddish | 2210 | 2230 | 2220 | 4 Nov | |
13 | Uttar Pradesh | Lakhimpur | Paliakala | Mousambi(Sweet Lime) | Mousambi | 2810 | 2830 | 2820 | 4 Nov | |
14 | Uttar Pradesh | Lakhimpur | Paliakala | Rice | 1009 Kar | 3140 | 3160 | 3150 | 28 Oct |
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 7 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 28 Oct