| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | Coimbatore | Udumalpet | Cauliflower | Ranchi | 2500 | 3500 | 3500 | 6 Nov | ![]() |
| 2 | Tamil Nadu | Coimbatore | Udumalpet | Carrot | Pusakesar | 7000 | 7800 | 7800 | 6 Nov | ![]() |
| 3 | Tamil Nadu | Coimbatore | Udumalpet | Cowpea(Veg) | Cowpea (Veg) | 3500 | 4000 | 4000 | 6 Nov | ![]() |
| 4 | Tamil Nadu | Coimbatore | Udumalpet | Maize | Deshi Red | 3000 | 3500 | 3500 | 6 Nov | ![]() |
| 5 | Tamil Nadu | Coimbatore | Udumalpet | Coconut | Coconut | 7000 | 7500 | 7500 | 6 Nov | ![]() |
| 6 | Tamil Nadu | Coimbatore | Udumalpet | Mint(Pudina) | Mint(Pudina) | 4000 | 4500 | 4500 | 6 Nov | ![]() |
| 7 | Tamil Nadu | Coimbatore | Udumalpet | Raddish | Raddish | 2500 | 3000 | 3000 | 6 Nov | ![]() |
| 8 | Tamil Nadu | Coimbatore | Udumalpet | Pumpkin | Pumpkin | 2000 | 2400 | 2400 | 6 Nov | ![]() |
| 9 | Tamil Nadu | Coimbatore | Udumalpet | Thondekai | Thondekai | 5000 | 5500 | 5500 | 6 Nov | ![]() |
| 10 | Tamil Nadu | Coimbatore | Udumalpet | Bottle gourd | Bottle Gourd | 1500 | 2400 | 2400 | 6 Nov | ![]() |
| 11 | Tamil Nadu | Coimbatore | Udumalpet | Cabbage | Cabbage | 2500 | 3000 | 3000 | 6 Nov | ![]() |
| 12 | Tamil Nadu | Coimbatore | Udumalpet | Amla(Nelli Kai) | Amla | 7000 | 8000 | 8000 | 6 Nov | ![]() |
| 13 | Tamil Nadu | Coimbatore | Udumalpet | Green Chilli | Green Chilly | 4500 | 5000 | 5000 | 6 Nov | ![]() |
| 14 | Tamil Nadu | Coimbatore | Udumalpet | Papaya | Papaya | 2500 | 3000 | 3000 | 6 Nov | ![]() |
| 15 | Tamil Nadu | Coimbatore | Udumalpet | Bhindi(Ladies Finger) | Bhindi | 4000 | 4500 | 4500 | 6 Nov | ![]() |
| 16 | Tamil Nadu | Coimbatore | Udumalpet | Onion Green | Onion Green | 4000 | 6500 | 6500 | 6 Nov | ![]() |
| 17 | Tamil Nadu | Coimbatore | Udumalpet | Ginger(Green) | Green Ginger | 7000 | 8000 | 8000 | 6 Nov | ![]() |
| 18 | Tamil Nadu | Coimbatore | Udumalpet | Potato | (Red Nanital) | 3500 | 4000 | 4000 | 6 Nov | ![]() |
| 19 | Tamil Nadu | Coimbatore | Udumalpet | Indian Beans (Seam) | Indian Beans (Seam) | 6000 | 7000 | 7000 | 6 Nov | ![]() |
| 20 | Tamil Nadu | Coimbatore | Udumalpet | Snakeguard | Snakeguard | 4000 | 4500 | 4500 | 6 Nov | ![]() |
| 21 | Tamil Nadu | Coimbatore | Udumalpet | Elephant Yam (Suran) | Elephant Yam (Suran) | 5000 | 6000 | 6000 | 6 Nov | ![]() |
| 22 | Tamil Nadu | Coimbatore | Udumalpet | Tomato | Deshi | 3000 | 3400 | 3400 | 6 Nov | ![]() |
| 23 | Tamil Nadu | Coimbatore | Udumalpet | Banana - Green | Banana - Green | 3000 | 3400 | 3400 | 6 Nov | ![]() |
| 24 | Tamil Nadu | Coimbatore | Udumalpet | Cluster beans | Cluster Beans | 4500 | 5000 | 5000 | 6 Nov | ![]() |
| 25 | Tamil Nadu | Coimbatore | Udumalpet | Coriander(Leaves) | I Sort | 4000 | 5000 | 5000 | 6 Nov | ![]() |
| 26 | Tamil Nadu | Coimbatore | Udumalpet | Cucumbar(Kheera) | Cucumbar | 4000 | 6000 | 6000 | 6 Nov | ![]() |
| 27 | Tamil Nadu | Coimbatore | Udumalpet | Lemon | Lemon | 10000 | 12000 | 12000 | 6 Nov | ![]() |
| 28 | Tamil Nadu | Coimbatore | Udumalpet | Mango (Raw-Ripe) | Mango - Raw-Ripe | 5000 | 6000 | 6000 | 6 Nov | ![]() |
| 29 | Tamil Nadu | Coimbatore | Udumalpet | Ridgeguard(Tori) | Ridgeguard(Tori) | 5500 | 6000 | 6000 | 6 Nov | ![]() |
| 30 | Tamil Nadu | Coimbatore | Udumalpet | Sweet Potato | Hosur Red | 4500 | 5000 | 5000 | 6 Nov | ![]() |
| 31 | Tamil Nadu | Coimbatore | Udumalpet | Tapioca | Tapioca | 3500 | 4000 | 4000 | 6 Nov | ![]() |
| 32 | Tamil Nadu | Coimbatore | Udumalpet | Ashgourd | Gouard | 1500 | 2000 | 2000 | 6 Nov | ![]() |
| 33 | Tamil Nadu | Coimbatore | Udumalpet | Beans | Beans (Whole) | 8000 | 9000 | 9000 | 6 Nov | ![]() |
| 34 | Tamil Nadu | Coimbatore | Udumalpet | Bitter gourd | Bitter Gourd | 5000 | 6000 | 6000 | 6 Nov | ![]() |
| 35 | Tamil Nadu | Coimbatore | Udumalpet | Amaranthus | Amaranthus | 2600 | 3000 | 3000 | 6 Nov | ![]() |
| 36 | Tamil Nadu | Coimbatore | Udumalpet | Chow Chow | Chow Chow | 2400 | 2800 | 2800 | 6 Nov | ![]() |
| 37 | Tamil Nadu | Coimbatore | Udumalpet | Drumstick | Drumstick | 6500 | 7500 | 7500 | 6 Nov | ![]() |
| 38 | Tamil Nadu | Coimbatore | Udumalpet | Guava | Guava Alahabad | 7500 | 8000 | 8000 | 6 Nov | ![]() |
| 39 | Tamil Nadu | Coimbatore | Udumalpet | Onion | Bellary | 3000 | 3800 | 3800 | 6 Nov | ![]() |
| 40 | Tamil Nadu | Coimbatore | Udumalpet | Beetroot | Beetroot | 2800 | 6500 | 6500 | 6 Nov | ![]() |
| 41 | Tamil Nadu | Coimbatore | Udumalpet | Banana | Besrai | 6000 | 7000 | 7000 | 4 Nov | ![]() |
| 42 | Tamil Nadu | Coimbatore | Udumalpet | Mashrooms | Mashrooms | 3500 | 4500 | 4500 | 2 Nov | ![]() |
| 43 | Tamil Nadu | Coimbatore | Udumalpet | Colacasia | Colacasia | 5000 | 6000 | 6000 | 2 Nov | ![]() |
| 44 | Tamil Nadu | Coimbatore | Udumalpet | Yam (Ratalu) | Yam (Ratalu) | 6000 | 7000 | 7000 | 2 Nov | ![]() |
| 45 | Tamil Nadu | Coimbatore | Udumalpet | Green Avare (W) | Avare (W) | 8000 | 9000 | 9000 | 1 Nov | ![]() |
| 46 | Tamil Nadu | Coimbatore | Udumalpet | Chikoos(Sapota) | Sapota | 4000 | 5000 | 5000 | 1 Nov | ![]() |
| 47 | Tamil Nadu | Coimbatore | Udumalpet | Tender Coconut | Tender Coconut | 3000 | 3500 | 3500 | 31 Oct | ![]() |
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 4 Nov
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 2 Nov
Price Date : 1 Nov
Price Date : 1 Nov
Price Date : 31 Oct