Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Pune | Dound | Maize | Deshi Red | 1800 | 1800 | 1800 | 3 Jul | ![]() |
2 | Maharashtra | Pune | Dound | Wheat | Maharashtra 2189 | 2451 | 2700 | 2600 | 3 Jul | ![]() |
3 | Maharashtra | Pune | Dound | Bengal Gram(Gram)(Whole) | Other | 4500 | 5000 | 5000 | 3 Jul | ![]() |
4 | Maharashtra | Pune | Dound | Bajra(Pearl Millet/Cumbu) | Other | 2121 | 2121 | 2121 | 26 Jun | ![]() |
5 | Maharashtra | Pune | Dound | Arhar (Tur/Red Gram)(Whole) | Other | 5600 | 5600 | 5600 | 8 Jun | ![]() |
Price Date : 3 Jul
Price Date : 3 Jul
Price Date : 3 Jul
Price Date : 26 Jun
Price Date : 8 Jun